Predicting the College Football Playoff: Who's most likely to make the field?

play
UCF fans storm field after BYU's incomplete pass seals 2OT win (0:32)

Another week and another top-two team goes, and two more teams fall from the ranks of the unbeatens.

The Big 12's College Football Playoff picture is a lot messier with No. 2 BYU falling to UCF in overtime and No. 8 Texas Tech getting rolled by Cincinnati. The only remaining undefeated teams after Week 8 are Miami, Utah and UCLA.

A top-two team has now lost in each of the past three weeks. The only other season to feature an AP top-two team losing to an unranked opponent in three consecutive weeks was 2007.

Four other top-15 teams lost as well -- No. 7 Ole Miss, No. 14 Houston, No. 11 Tennessee and No. 15 Iowa.

Here are our experts' picks for the CFP field:


Andrea Adelson: 1. Miami 2. Ohio State 3. UCLA 4. Georgia 5. Indiana 6. Utah 7. BYU 8. Notre Dame 9. Kentucky 10. Wake Forest 11. LSU 12. Boise State

Kyle Bonagura: 1. Miami, 2. Ohio State 3. UCLA 4. Utah 5. Georgia 6. Indiana 7. BYU 8. Notre Dame 9. Kentucky 10. Wake Forest 11. Alabama 12. Boise State

Bill Connelly: 1. Miami 2. Utah 3. UCLA 4. Ohio State 5. Georgia 6. Notre Dame 7. Kentucky 8. Indiana 9. BYU 10. Arizona 11. Wake Forest 12. New Mexico

David Hale: 1. Miami 2. Ohio State 3. Georgia 4. UCLA 5. BYU 6. Notre Dame 7. Kentucky 8. Indiana 9. LSU 10. Utah 11. Texas 12. New Mexico

Eli Lederman: 1. Miami 2. Georgia 3. Ohio State 4. Utah 5. Notre Dame 6. Indiana 7. UCLA 8. Kentucky 9. BYU 10. Alabama 11. Wake Forest 12. New Mexico

Max Olson: 1. Miami 2. Georgia 3. Ohio State 4. Indiana 5. Notre Dame 6. BYU 7. Utah 8. UCLA 9. Kentucky 10. Texas 11. Alabama 12. Boise State

Adam Rittenberg: 1. Miami 2. Ohio State 3. Georgia 4. Notre Dame 5. UCLA 6. Kentucky 7. Indiana 8. Utah 9. BYU 10. Texas 11. Ole Miss 12. Boise State

Alex Scarborough: 1. Miami 2. Ohio State 3. Georgia 4. Notre Dame 5. Indiana 6. UCLA 7. Kentucky 8. Texas 9. Utah 10. BYU 11. LSU 12. Boise State

Mark Schlabach: 1. Miami 2. Ohio State 3. Georgia 4. Notre Dame 5. UCLA 6. Indiana 7. Kentucky 8. Utah 9. BYU 10. Texas 11. Ole Miss 12. Boise State

Jake Trotter: 1. Miami 2. Ohio State 3. Georgia 4. Notre Dame 5. Indiana 6. UCLA 7. Utah 8. Kentucky. 9. BYU 10. Texas 11. Arizona 12. Boise State

Paolo Uggetti: 1. Miami 2. Ohio State 3. Georgia 4. UCLA 5. Utah 6. BYU 7. Notre Dame 8. Kentucky 9. Indiana 10. LSU 11. Wake Forest 12. Boise State

Dave Wilson: 1. Miami 2. Ohio State 3. Georgia 4. Notre Dame 5. UCLA 6. Indiana 7. Kentucky 8. Utah 9. BYU 10. Texas 11. LSU 12. Boise State

Related: clip | clip | clip | clip