Wichita State Shockers @ UC Irvine Anteaters
- Lauryn Madsen missed Three Point Jumper.
- Jada Wynn missed Three Point Jumper.
- Nohe'alani Stores missed Layup.
- Hunter Hernandez missed Three Point Jumper.
- Jada Wynn missed Three Point Jumper.
- Lauryn Madsen made Three Point Jumper. Assisted by Shirel Nahum.
- Haley Hernandez missed Three Point Jumper.
- Shirel Nahum missed Three Point Jumper.
- Hunter Hernandez missed Three Point Jumper.
- Naomy Zonzon-Huyghe made Layup. Assisted by Hunter Hernandez.
- Lauryn Madsen missed Three Point Jumper.
- Naomy Zonzon-Huyghe made Layup.
- Shirel Nahum missed Three Point Jumper.
- Lauryn Madsen made Three Point Jumper. Assisted by Shirel Nahum.
- Naomy Zonzon-Huyghe made Three Point Jumper. Assisted by Jada Wynn.
- Jada Wynn made Jumper.
- Ameerah Grant missed Layup.
- Lauryn Madsen missed Three Point Jumper.
- Hunter Hernandez missed Three Point Jumper.
- Hunter Hernandez made Jumper. Assisted by Shirel Nahum.
- Jada Wynn made Three Point Jumper. Assisted by Hunter Hernandez.
- Naomy Zonzon-Huyghe made Layup.
- Hunter Hernandez missed Layup.
- Hunter Hernandez missed Three Point Jumper.
- Lauryn Madsen missed Three Point Jumper.
- Lauryn Madsen made Three Point Jumper. Assisted by Jada Wynn.
- Lauryn Madsen made Three Point Jumper. Assisted by Jada Wynn.
- Naomy Zonzon-Huyghe missed Three Point Jumper.
- Lauryn Madsen missed Two Point Tip Shot.
- Lauryn Madsen missed Layup.
- Naomy Zonzon-Huyghe missed Layup.
- Jada Wynn missed Three Point Jumper.
- Hunter Hernandez made Jumper.
- Shirel Nahum missed Three Point Jumper.
- Shirel Nahum missed Jumper.
- Hunter Hernandez missed Layup.
- Naomy Zonzon-Huyghe missed Three Point Jumper.
- Shirel Nahum made Jumper.
- Jada Wynn missed Jumper.
- Hunter Hernandez missed Layup.
- Lauryn Madsen missed Three Point Jumper.
- Hunter Hernandez missed Jumper.
- Hunter Hernandez missed Three Point Jumper.
- Hunter Hernandez missed Layup.
- Naomy Zonzon-Huyghe missed Three Point Jumper.
- Jada Wynn missed Three Point Jumper.
- Lauryn Madsen missed Three Point Jumper.
- Hunter Hernandez made Three Point Jumper. Assisted by Lauryn Madsen.
- Hunter Hernandez missed Three Point Jumper.
- Ameerah Grant made Layup.
- Jada Wynn missed Layup.
- Hunter Hernandez missed Jumper.
- Jada Wynn made Three Point Jumper. Assisted by Ameerah Grant.
- Hunter Hernandez missed Layup.
- Nohe'alani Stores missed Jumper.
- Nohe'alani Stores missed Layup.
- Jada Wynn missed Three Point Jumper.
- Jaila Harding missed Three Point Jumper.
- Maimouna Sissoko missed Layup.
- Jaila Harding missed Jumper.
- Jaila Harding missed Three Point Jumper.
- Maimouna Sissoko made Layup. Assisted by Diamond Richardson.
- Maimouna Sissoko made Layup. Assisted by Jaila Harding.
- Maimouna Sissoko missed Layup.
- Treasure Thompson made Two Point Tip Shot.
- Treasure Thompson made Layup. Assisted by Jaida McDonald.
- Kyleigh Ortiz missed Three Point Jumper.
- Treasure Thompson missed Layup.
- Kyleigh Ortiz missed Three Point Jumper.
- Kyleigh Ortiz missed Three Point Jumper.
- Azjah Reeves missed Three Point Jumper.
- Jaila Harding made Three Point Jumper. Assisted by Taya Davis.
- Taya Davis missed Jumper.
- Treasure Thompson missed Jumper.
- Bre'Yon White made Jumper. Assisted by Jaila Harding.
- Diamond Richardson missed Three Point Jumper.
- Jaila Harding missed Three Point Jumper.
- Taya Davis missed Three Point Jumper.
- Maimouna Sissoko missed Jumper.
- Sophie Benharouga missed Jumper.
- Jaila Harding made Three Point Jumper. Assisted by Jaida McDonald.
- Jaila Harding missed Layup.
- Diamond Richardson made Three Point Jumper. Assisted by Kyleigh Ortiz.
- Diamond Richardson missed Three Point Jumper.
- Abby Cater missed Layup.
- Jaila Harding made Three Point Jumper. Assisted by Taya Davis.
- Taya Davis missed Jumper.
- Jaila Harding made Three Point Jumper. Assisted by Taya Davis.
- Jaila Harding made Jumper.
- Jaila Harding missed Three Point Jumper.
- Treasure Thompson missed Layup.
- Taya Davis made Layup.
- Jaila Harding missed Three Point Jumper.
- Maimouna Sissoko missed Layup.
- Maimouna Sissoko missed Jumper.
- Diamond Richardson missed Layup.
- Treasure Thompson missed Layup.
- Treasure Thompson missed Jumper.
- Kyleigh Ortiz missed Three Point Jumper.
- Taya Davis made Jumper.
- Taya Davis made Jumper.
- Abby Cater made Layup.
- Abby Cater missed Three Point Jumper.
- Bre'Yon White made Two Point Tip Shot.
- Jaida McDonald missed Layup.
- Bre'Yon White made Jumper. Assisted by Taya Davis.
- Jaila Harding made Layup.
- Jaida McDonald missed Layup.
- Jaila Harding made Jumper. Assisted by Taya Davis.
- Taya Davis missed Three Point Jumper.
- Jaila Harding made Three Point Jumper. Assisted by Treasure Thompson.
- Abby Cater made Layup. Assisted by Taya Davis.
- Abby Cater made Layup.
WICHITA ST
UC IRVINE
| TIME | PLAY | WICH | UCI | |
|---|---|---|---|---|
| 10:00 | Start game | 0 | 0 | |
| 9:57 | Jump Ball won by Wichita State | 0 | 0 | |
| 9:57 | Jump Ball lost by UC Irvine | 0 | 0 | |
| 9:47 | Jaila Harding missed Three Point Jumper. | 0 | 0 | |
| 9:43 | Maimouna Sissoko Offensive Rebound. | 0 | 0 | |
| 9:40 | Maimouna Sissoko missed Layup. | 0 | 0 | |
| 9:37 | Shirel Nahum Defensive Rebound. | 0 | 0 | |
| 9:23 | Lauryn Madsen missed Three Point Jumper. | 0 | 0 | |
| 9:20 | Nohe'alani Stores Offensive Rebound. | 0 | 0 | |
| 9:19 | Jada Wynn missed Three Point Jumper. | 0 | 0 | |
| 9:17 | Wichita State Defensive Rebound. | 0 | 0 | |
| 9:17 | Foul on Hunter Hernandez. | 0 | 0 | |
| 8:53 | Abby Cater Turnover. | 0 | 0 | |
| 8:53 | Shirel Nahum Steal. | 0 | 0 | |
| 8:42 | Nohe'alani Stores missed Layup. | 0 | 0 | |
| 8:42 | Maimouna Sissoko Block. | 0 | 0 | |
| 8:38 | Maimouna Sissoko Defensive Rebound. | 0 | 0 | |
| 8:30 | Abby Cater Turnover. | 0 | 0 | |
| 8:30 | Hunter Hernandez Steal. | 0 | 0 | |
| 8:14 | Hunter Hernandez missed Three Point Jumper. | 0 | 0 | |
| 8:12 | Shirel Nahum Offensive Rebound. | 0 | 0 | |
| 8:10 | Jada Wynn missed Three Point Jumper. | 0 | 0 | |
| 8:08 | Wichita State Defensive Rebound. | 0 | 0 | |
| 8:08 | Foul on Nohe'alani Stores. | 0 | 0 | |
| 8:08 | Nohe'alani Stores subbing out for UC Irvine | 0 | 0 | |
| 8:08 | Haley Hernandez subbing in for UC Irvine | 0 | 0 | |
| 7:50 | Jaila Harding missed Jumper. | 0 | 0 | |
| 7:47 | Lauryn Madsen Defensive Rebound. | 0 | 0 | |
| 7:37 | Foul on Abby Cater. | 0 | 0 | |
| 7:37 | Hunter Hernandez made Free Throw. | 0 | 1 | |
| 7:37 | Hunter Hernandez made Free Throw. | 0 | 2 | |
| 7:37 | Abby Cater subbing out for Wichita State | 0 | 2 | |
| 7:37 | Diamond Richardson subbing in for Wichita State | 0 | 2 | |
| 7:23 | Jaila Harding missed Three Point Jumper. | 0 | 2 | |
| 7:16 | Diamond Richardson Offensive Rebound. | 0 | 2 | |
| 7:15 | Maimouna Sissoko made Layup. Assisted by Diamond Richardson. | 2 | 2 | |
| 7:07 | Lauryn Madsen made Three Point Jumper. Assisted by Shirel Nahum. | 2 | 5 | |
| 6:43 | Maimouna Sissoko made Layup. Assisted by Jaila Harding. | 4 | 5 | |
| 6:28 | Haley Hernandez missed Three Point Jumper. | 4 | 5 | |
| 6:24 | Diamond Richardson Defensive Rebound. | 4 | 5 | |
| 5:57 | Maimouna Sissoko Turnover. | 4 | 5 | |
| 5:57 | Jaila Harding subbing out for Wichita State | 4 | 5 | |
| 5:57 | Kyleigh Ortiz subbing in for Wichita State | 4 | 5 | |
| 5:40 | Shirel Nahum missed Three Point Jumper. | 4 | 5 | |
| 5:36 | Treasure Thompson Defensive Rebound. | 4 | 5 | |
| 5:33 | Maimouna Sissoko missed Layup. | 4 | 5 | |
| 5:30 | Treasure Thompson Offensive Rebound. | 4 | 5 | |
| 5:30 | Treasure Thompson made Two Point Tip Shot. | 6 | 5 | |
| 5:21 | Hunter Hernandez missed Three Point Jumper. | 6 | 5 | |
| 5:18 | Wichita State Defensive Rebound. | 6 | 5 | |
| 5:17 | Haley Hernandez subbing out for UC Irvine | 6 | 5 | |
| 5:17 | Naomy Zonzon-Huyghe subbing in for UC Irvine | 6 | 5 | |
| 5:17 | Maimouna Sissoko subbing out for Wichita State | 6 | 5 | |
| 5:17 | Jaida McDonald subbing in for Wichita State | 6 | 5 | |
| 4:57 | Treasure Thompson made Layup. Assisted by Jaida McDonald. | 8 | 5 | |
| 4:43 | Naomy Zonzon-Huyghe made Layup. Assisted by Hunter Hernandez. | 8 | 7 | |
| 4:27 | Kyleigh Ortiz missed Three Point Jumper. | 8 | 7 | |
| 4:24 | Jada Wynn Defensive Rebound. | 8 | 7 | |
| 4:18 | Lauryn Madsen missed Three Point Jumper. | 8 | 7 | |
| 4:15 | Naomy Zonzon-Huyghe Offensive Rebound. | 8 | 7 | |
| 4:14 | Naomy Zonzon-Huyghe made Layup. | 8 | 9 | |
| 3:50 | Treasure Thompson missed Layup. | 8 | 9 | |
| 3:48 | Jada Wynn Defensive Rebound. | 8 | 9 | |
| 3:35 | Shirel Nahum missed Three Point Jumper. | 8 | 9 | |
| 3:31 | Treasure Thompson Defensive Rebound. | 8 | 9 | |
| 3:13 | Kyleigh Ortiz missed Three Point Jumper. | 8 | 9 | |
| 3:09 | Hunter Hernandez Defensive Rebound. | 8 | 9 | |
| 2:58 | Lauryn Madsen made Three Point Jumper. Assisted by Shirel Nahum. | 8 | 12 | |
| 2:39 | Foul on Treasure Thompson. | 8 | 12 | |
| 2:39 | Treasure Thompson Turnover. | 8 | 12 | |
| 2:39 | Official TV Timeout | 8 | 12 | |
| 2:39 | Shirel Nahum subbing out for UC Irvine | 8 | 12 | |
| 2:39 | Hunter Hernandez subbing out for UC Irvine | 8 | 12 | |
| 2:39 | Ameerah Grant subbing in for UC Irvine | 8 | 12 | |
| 2:39 | Nohe'alani Stores subbing in for UC Irvine | 8 | 12 | |
| 2:39 | Jaida McDonald subbing out for Wichita State | 8 | 12 | |
| 2:39 | Bre'Yon White subbing in for Wichita State | 8 | 12 | |
| 2:14 | Naomy Zonzon-Huyghe made Three Point Jumper. Assisted by Jada Wynn. | 8 | 15 | |
| 1:45 | Kyleigh Ortiz missed Three Point Jumper. | 8 | 15 | |
| 1:44 | Nohe'alani Stores Defensive Rebound. | 8 | 15 | |
| 1:44 | Foul on Diamond Richardson. | 8 | 15 | |
| 1:44 | Treasure Thompson subbing out for Wichita State | 8 | 15 | |
| 1:44 | Maimouna Sissoko subbing in for Wichita State | 8 | 15 | |
| 1:29 | Jada Wynn made Jumper. | 8 | 17 | |
| 1:05 | Diamond Richardson Turnover. | 8 | 17 | |
| 1:05 | Nohe'alani Stores Steal. | 8 | 17 | |
| 0:59 | Naomy Zonzon-Huyghe Turnover. | 8 | 17 | |
| 0:59 | Jada Wynn subbing out for UC Irvine | 8 | 17 | |
| 0:59 | Hunter Hernandez subbing in for UC Irvine | 8 | 17 | |
| 0:59 | Kyleigh Ortiz subbing out for Wichita State | 8 | 17 | |
| 0:59 | Diamond Richardson subbing out for Wichita State | 8 | 17 | |
| 0:59 | Azjah Reeves subbing in for Wichita State | 8 | 17 | |
| 0:59 | Jaila Harding subbing in for Wichita State | 8 | 17 | |
| 0:47 | Azjah Reeves Turnover. | 8 | 17 | |
| 0:47 | Ameerah Grant Steal. | 8 | 17 | |
| 0:47 | Foul on Azjah Reeves. | 8 | 17 | |
| 0:32 | Ameerah Grant Turnover. | 8 | 17 | |
| 0:32 | Maimouna Sissoko Steal. | 8 | 17 | |
| 0:24 | Azjah Reeves missed Three Point Jumper. | 8 | 17 | |
| 0:20 | Nohe'alani Stores Defensive Rebound. | 8 | 17 | |
| 0:01 | Ameerah Grant missed Layup. | 8 | 17 | |
| 0:00 | Bre'Yon White Defensive Rebound. | 8 | 17 | |
| 0:00 | End of 1st Quarter | 8 | 17 | |
WICH @ UCI Videos
Wichita State Shockers vs. UC Irvine Anteaters: Game Highlights
A highlight-reel play by Ameerah Grant!
Taya Davis with the great play!
Game Information
Bren Events Center
5:00 PM, November 28, 2025Coverage: ESPN+
Irvine, CA
Attendance: 340
- Referees:
- Deon Lewis
- Felicity Willis
- Chaka Wade
2025-26 American Conference Standings
| Team | CONF | GB | OVR |
|---|---|---|---|
| Tulsa | 0-0 | - | 6-2 |
| Rice | 0-0 | - | 6-3 |
| Florida Atlantic | 0-0 | - | 5-3 |
| North Texas | 0-0 | - | 5-3 |
| South Florida | 0-0 | - | 6-4 |
| Temple | 0-0 | - | 4-4 |
| UAB | 0-0 | - | 4-4 |
| Charlotte | 0-0 | - | 4-5 |
| East Carolina | 0-0 | - | 4-5 |
| Memphis | 0-0 | - | 4-5 |
| UTSA | 0-0 | - | 3-4 |
| Tulane | 0-0 | - | 3-5 |
| Wichita State | 0-0 | - | 1-9 |
2025-26 Big West Conference Standings
| Team | CONF | GB | OVR |
|---|---|---|---|
| UC Santa Barbara | 1-0 | - | 7-1 |
| UC Davis | 1-0 | - | 7-2 |
| UC Irvine | 1-0 | - | 7-2 |
| Cal State Northridge | 1-0 | - | 4-3 |
| Cal State Fullerton | 1-0 | - | 3-5 |
| UC San Diego | 0-0 | 0.5 | 4-4 |
| Hawai'i | 0-1 | 1 | 4-4 |
| Cal Poly | 0-1 | 1 | 2-5 |
| Cal State Bakersfield | 0-1 | 1 | 2-6 |
| UC Riverside | 0-1 | 1 | 1-6 |
| Long Beach State | 0-1 | 1 | 0-7 |

