Wichita State Shockers @ UC Irvine Anteaters
Wichita State Shockers
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 20 | 4 | 2-7 | 0-0 | 0-0 | 9 | 0 | 2 | 2 | 1 | 3 | 6 | 1 |
| 24 | 4 | 2-7 | 0-0 | 0-2 | 6 | 1 | 3 | 0 | 2 | 2 | 4 | 1 |
| 32 | 21 | 8-15 | 5-10 | 0-0 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 2 |
| 16 | 7 | 3-5 | 0-1 | 1-2 | 1 | 0 | 4 | 2 | 0 | 0 | 1 | 3 |
| 34 | 7 | 3-7 | 0-2 | 1-1 | 3 | 6 | 2 | 1 | 0 | 0 | 3 | 3 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 20 | 0 | 0-2 | 0-0 | 0-0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
| 13 | 6 | 3-3 | 0-0 | 0-0 | 4 | 0 | 0 | 0 | 1 | 1 | 3 | 3 |
| 3 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 13 | 0 | 0-4 | 0-4 | 0-0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| 4 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 21 | 3 | 1-4 | 1-3 | 0-0 | 4 | 1 | 4 | 1 | 0 | 1 | 3 | 4 |
52 | 22-56 | 6-21 | 2-5 | 36 | 13 | 20 | 8 | 4 | 10 | 26 | 19 | |
39% | 29% | 40% |
UC Irvine Anteaters
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 19 | 0 | 0-3 | 0-0 | 0-0 | 7 | 0 | 1 | 1 | 2 | 2 | 5 | 3 |
| 34 | 14 | 4-12 | 4-10 | 2-2 | 3 | 1 | 4 | 2 | 0 | 2 | 1 | 0 |
| 29 | 5 | 1-5 | 0-3 | 3-4 | 6 | 3 | 1 | 2 | 0 | 2 | 4 | 2 |
| 39 | 8 | 3-10 | 2-7 | 0-0 | 8 | 3 | 0 | 1 | 1 | 3 | 5 | 2 |
| 38 | 20 | 3-16 | 1-7 | 13-16 | 7 | 2 | 3 | 2 | 0 | 0 | 7 | 1 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 25 | 9 | 4-8 | 1-4 | 0-0 | 4 | 0 | 3 | 1 | 0 | 4 | 0 | 1 |
| 13 | 2 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 3 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
58 | 16-57 | 8-32 | 18-22 | 39 | 10 | 15 | 10 | 3 | 14 | 25 | 9 | |
28% | 25% | 82% |
WICH @ UCI Videos
Wichita State Shockers vs. UC Irvine Anteaters: Game Highlights
A highlight-reel play by Ameerah Grant!
Taya Davis with the great play!
Game Information
Bren Events Center
5:00 PM, November 28, 2025Coverage: ESPN+
Irvine, CA
Attendance: 340
- Referees:
- Deon Lewis
- Felicity Willis
- Chaka Wade
2025-26 American Conference Standings
| Team | CONF | GB | OVR |
|---|---|---|---|
| Tulsa | 0-0 | - | 6-2 |
| Rice | 0-0 | - | 6-3 |
| Florida Atlantic | 0-0 | - | 5-3 |
| North Texas | 0-0 | - | 5-3 |
| South Florida | 0-0 | - | 6-4 |
| Temple | 0-0 | - | 4-4 |
| UAB | 0-0 | - | 4-4 |
| Charlotte | 0-0 | - | 4-5 |
| East Carolina | 0-0 | - | 4-5 |
| Memphis | 0-0 | - | 4-5 |
| UTSA | 0-0 | - | 3-4 |
| Tulane | 0-0 | - | 3-5 |
| Wichita State | 0-0 | - | 1-9 |
2025-26 Big West Conference Standings
| Team | CONF | GB | OVR |
|---|---|---|---|
| UC Santa Barbara | 1-0 | - | 7-1 |
| UC Davis | 1-0 | - | 7-2 |
| UC Irvine | 1-0 | - | 7-2 |
| Cal State Northridge | 1-0 | - | 4-3 |
| Cal State Fullerton | 1-0 | - | 3-5 |
| UC San Diego | 0-0 | 0.5 | 4-4 |
| Hawai'i | 0-1 | 1 | 4-4 |
| Cal Poly | 0-1 | 1 | 2-5 |
| Cal State Bakersfield | 0-1 | 1 | 2-6 |
| UC Riverside | 0-1 | 1 | 1-6 |
| Long Beach State | 0-1 | 1 | 0-7 |

