ConnecticutSun
- 0-4
- 7th in Eastern Conference Division
Connecticut Sun Stats 2026
Team leaders
Player Stats - All Splits
| GP | GS | MIN | PTS | OR | DR | REB | AST | STL | BLK | TO | PF | AST/TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 27.5 | 14.5 | 3.0 | 3.0 | 6.0 | 1.0 | 1.0 | 0.0 | 2.0 | 3.5 | 0.5 |
| 4 | 1 | 26.8 | 14.5 | 3.0 | 7.5 | 10.5 | 0.8 | 1.3 | 0.0 | 2.3 | 3.3 | 0.3 |
| 4 | 1 | 19.5 | 11.0 | 0.3 | 1.0 | 1.3 | 3.3 | 1.0 | 0.3 | 1.5 | 2.0 | 2.2 |
| 4 | 4 | 22.5 | 11.0 | 0.8 | 2.5 | 3.3 | 0.8 | 1.0 | 0.0 | 1.3 | 4.0 | 0.6 |
| 4 | 4 | 28.3 | 7.8 | 1.0 | 2.3 | 3.3 | 4.0 | 1.0 | 1.3 | 3.0 | 2.8 | 1.3 |
| 4 | 3 | 26.0 | 7.3 | 0.0 | 2.0 | 2.0 | 5.0 | 0.5 | 0.8 | 2.3 | 2.0 | 2.2 |
| 1 | 0 | 14.0 | 7.0 | 1.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 1.0 | 2.0 | 1.0 |
| 3 | 1 | 16.3 | 6.7 | 0.3 | 2.7 | 3.0 | 2.3 | 1.0 | 0.3 | 1.0 | 2.7 | 2.3 |
| 1 | 1 | 17.0 | 6.0 | 1.0 | 2.0 | 3.0 | 0.0 | 1.0 | 0.0 | 2.0 | 3.0 | 0.0 |
| 4 | 2 | 19.0 | 5.5 | 0.3 | 1.5 | 1.8 | 2.3 | 0.5 | 0.0 | 1.0 | 1.8 | 2.3 |
| 3 | 0 | 14.3 | 4.7 | 1.3 | 1.7 | 3.0 | 1.0 | 0.3 | 0.0 | 0.3 | 3.0 | 3.0 |
| 4 | 1 | 13.5 | 4.0 | 1.8 | 1.3 | 3.0 | 0.5 | 0.3 | 0.0 | 0.5 | 1.5 | 1.0 |
| 4 | 80.0 | 10.3 | 23.3 | 33.5 | 19.8 | 7.3 | 2.5 | 14.5 | 24.5 | 1.4 |
Shooting Stats - All Splits
| FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | 2PM | 2PA | 2P% | SC-EFF | SH-EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6.0 | 11.0 | 54.5 | 0.0 | 1.0 | 0.0 | 2.5 | 2.5 | 100.0 | 6.0 | 10.0 | 60.0 | 1.318 | 0.55 |
| 5.5 | 14.3 | 38.6 | 1.3 | 4.3 | 29.4 | 2.3 | 3.5 | 64.3 | 4.3 | 10.0 | 42.5 | 1.018 | 0.43 |
| 4.5 | 7.8 | 58.1 | 1.5 | 2.5 | 60.0 | 0.5 | 0.5 | 100.0 | 3.0 | 5.3 | 57.1 | 1.419 | 0.68 |
| 3.3 | 11.3 | 28.9 | 1.5 | 4.3 | 35.3 | 3.0 | 3.8 | 80.0 | 1.8 | 7.0 | 25.0 | 0.978 | 0.36 |
| 3.0 | 9.8 | 30.8 | 0.8 | 3.8 | 20.0 | 1.0 | 1.5 | 66.7 | 2.3 | 6.0 | 37.5 | 0.795 | 0.35 |
| 2.5 | 9.3 | 27.0 | 0.5 | 2.5 | 20.0 | 1.8 | 2.0 | 87.5 | 2.0 | 6.8 | 29.6 | 0.784 | 0.30 |
| 3.0 | 6.0 | 50.0 | 0.0 | 0.0 | 0.0 | 1.0 | 2.0 | 50.0 | 3.0 | 6.0 | 50.0 | 1.167 | 0.50 |
| 2.3 | 3.7 | 63.6 | 0.0 | 0.0 | 0.0 | 2.0 | 2.7 | 75.0 | 2.3 | 3.7 | 63.6 | 1.818 | 0.64 |
| 3.0 | 5.0 | 60.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 5.0 | 60.0 | 1.200 | 0.60 |
| 2.0 | 5.5 | 36.4 | 0.3 | 1.3 | 20.0 | 1.3 | 1.8 | 71.4 | 1.8 | 4.3 | 41.2 | 1.000 | 0.39 |
| 1.7 | 4.3 | 38.5 | 0.0 | 0.0 | 0.0 | 1.3 | 2.7 | 50.0 | 1.7 | 4.3 | 38.5 | 1.077 | 0.38 |
| 1.8 | 4.8 | 36.8 | 0.3 | 1.8 | 14.3 | 0.3 | 0.3 | 100.0 | 1.5 | 3.0 | 50.0 | 0.842 | 0.39 |
| 30.0 | 76.8 | 39.1 | 6.0 | 20.8 | 28.9 | 14.0 | 19.0 | 73.7 | 24.0 | 56.0 | 42.9 | 1.042 | 0.43 |
Glossary
- GP:Games Played
- GS:Games Started
- MIN:Minutes Per Game
- PTS:Points Per Game
- OR:Offensive Rebounds Per Game
- DR:Defensive Rebounds Per Game
- REB:Rebounds Per Game
- AST:Assists Per Game
- STL:Steals Per Game
- BLK:Blocks Per Game
- TO:Turnovers Per Game
- PF:Fouls Per Game
- AST/TO:Assist To Turnover Ratio
- FGM:Average Field Goals Made
- FGA:Average Field Goals Attempted
- FG%:Field Goal Percentage
- 3PM:Average 3-Point Field Goals Made
- 3PA:Average 3-Point Field Goals Attempted
- 3P%:3-Point Field Goal Percentage
- FTM:Average Free Throws Made
- FTA:Average Free Throws Attempted
- FT%:Free Throw Percentage
- 2PM:2-Point Field Goals Made per Game
- 2PA:2-Point Field Goals Attempted per Game
- 2P%:2-Point Field Goal Percentage
- SC-EFF:Scoring Efficiency
- SH-EFF:Shooting Efficiency