2024 Summer Olympics Results - Swimming
Scores for medal events only in the 2024 Olympic Games. For full event coverage, visit Olympics.com
| Men's 400m Freestyle, Final | |||
|---|---|---|---|
| July 27 - Final | |||
GERGermany | Lukas Maertens | 3:41.78 | |
AUSAustralia | Elijah Winnington | 3:42.21 | |
KORSouth Korea | Kim Woo-Min | 3:42.50 | |
| Women's 400m Freestyle, Final | |||
|---|---|---|---|
| July 27 - Final | |||
AUSAustralia | Ariarne Titmus | 3:57.49 | |
CANCanada | Summer McIntosh | 3:58.37 | |
USAUnited States | Katie Ledecky | 4:00.86 | |
| Women's 4x100m Freestyle Relay, Final | |||
|---|---|---|---|
| July 27 - Final | |||
AUSAustralia | Mollie O'Callaghan, Shayna Jack, Emma McKeon, Meg Harris | 3:28.92 OR | |
USAUnited States | Kate Douglass, Gretchen Walsh, Torri Huske, Simone Manuel | 3:30.20 | |
CHNChina | Yang Junxuan, Cheng Yujie, Zhang Yufei, Wu Qingfeng | 3:30.30 | |
| Men's 4x100m Freestyle Relay, Final | |||
|---|---|---|---|
| July 27 - Final | |||
USAUnited States | Jack Alexy, Chris Guiliano, Hunter Armstrong, Caeleb Dressel | 3:09.28 | |
AUSAustralia | Jack Cartwright, Flynn Southam, Kai Taylor, Kyle Chalmers | 3:10.35 | |
ITAItaly | Alessandro Miressi, Thomas Ceccon, Paolo Conte Bonin, Manuel Frigo | 3:10.7 | |
| Men's 400m Individual Medley, Final | |||
|---|---|---|---|
| July 28 - Final | |||
FRAFrance | Léon Marchand | 4:02.95 OR | |
JPNJapan | Matsushita Tomoyuki | 4:08.62 | |
USAUnited States | Carson Foster | 4:08.66 | |
| Women's 100m Butterfly, Final | |||
|---|---|---|---|
| July 28 - Final | |||
USAUnited States | Torri Huske | 55.59 | |
USAUnited States | Gretchen Walsh | 55.63 | |
CHNChina | Zhang Yufei | 56.21 | |
| Men's 100m Breaststroke, Final | |||
|---|---|---|---|
| July 28 - Final | |||
ITAItaly | Nicolò Martinenghi | 59.03 | |
GBRGreat Britain | Adam Peaty | 59.05 | |
USAUnited States | Nic Fink | 59.05 | |
| Women's 400m Individual Medley, Final | |||
|---|---|---|---|
| July 29 - Final | |||
CANCanada | Summer McIntosh | 4:27.71 | |
USAUnited States | Katie Grimes | 4:33.40 | |
USAUnited States | Emma Weyant | 4:34.93 | |
| Men's 200m Freestyle, Final | |||
|---|---|---|---|
| July 29 - Final | |||
ROURomania | David Popovici | 1:44.72 | |
GBRGreat Britain | Matthew Richards | 1:44.74 | |
USAUnited States | Luke Hobson | 1:44.79 | |
| Men's 100m Backstroke, Final | |||
|---|---|---|---|
| July 29 - Final | |||
ITAItaly | Thomas Ceccon | 52.00 | |
CHNChina | Xu Jiayu | 52.32 | |
USAUnited States | Ryan Murphy | 52.39 | |
| Women's 100m Breaststroke, Final | |||
|---|---|---|---|
| July 29 - Final | |||
RSASouth Africa | Tatjana Smith | 1:05.28 | |
CHNChina | Tang Qianting | 1:05.54 | |
IRLIreland | Mona McSharry | 1:05.59 | |
| Women's 200m Freestyle, Final | |||
|---|---|---|---|
| July 29 - Final | |||
AUSAustralia | Mollie O'Callaghan | 1:53.27 OR | |
AUSAustralia | Ariarne Titmus | 1:53.81 | |
HKGHong Kong | Siobhan Bernadette Haughey | 1:54.55 | |
| Women's 100m Backstroke, Final | |||
|---|---|---|---|
| July 30 - Final | |||
AUSAustralia | Kaylee McKeown | 57.33 OR | |
USAUnited States | Regan Smith | 57.66 | |
USAUnited States | Katharine Berkoff | 57.98 | |
| Men's 800m Freestyle, Final | |||
|---|---|---|---|
| July 30 - Final | |||
IRLIreland | Daniel Wiffen | 7:38.19 OR | |
USAUnited States | Bobby Finke | 7:38.75 | |
ITAItaly | Gregorio Paltrinieri | 7:39.38 | |
| Men's 4x200m Freestyle Relay, Final | |||
|---|---|---|---|
| July 30 - Final | |||
GBRGreat Britain | James Guy, Jack McMillan, Kieran Bird, Thomas Dean, Matthew Richards, Duncan Scott | 6:59.43 | |
USAUnited States | Drew Kibler, Brooks Curry, Blake Pieroni, Chris Guiliano, Carson Foster, Luke Hobson, Kieran Smith | 7:00.78 | |
AUSAustralia | Kai Taylor, Zac Incerti, Flynn Southam, Thomas Neill, Maximillian Giuliani, Elijah Winnington | 7:01.98 | |
| Women's 100m Freestyle, Final | |||
|---|---|---|---|
| July 31 - Final | |||
SWESweden | Sarah Sjöström | 52.16 | |
USAUnited States | Torri Huske | 52.29 | |
HKGHong Kong | Siobhan Bernadette Haughey | 52.33 | |
| Men's 200m Butterfly, Final | |||
|---|---|---|---|
| July 31 - Final | |||
FRAFrance | Léon Marchand | 1:51.21 OR | |
HUNHungary | Kristóf Milák | 1:51.75 | |
CANCanada | Ilya Kharun | 1:52.80 | |
| Women's 1500m Freestyle, Final | |||
|---|---|---|---|
| July 31 - Final | |||
USAUnited States | Katie Ledecky | 15:30.02 OR | |
FRAFrance | Anastasiia Kirpichnikova | 15:40.35 | |
GERGermany | Isabel Gose | 15:41.16 | |
| Men's 200m Breaststroke, Final | |||
|---|---|---|---|
| July 31 - Final | |||
FRAFrance | Léon Marchand | 2:05.85 OR | |
AUSAustralia | Zac Stubblety-Cook | 2:06.79 | |
NEDNetherlands | Caspar Corbeau | 2:07.90 | |
| Men's 100m Freestyle, Final | |||
|---|---|---|---|
| July 31 - Final | |||
CHNChina | Pan Zhanle | 46.40 OR/WR | |
AUSAustralia | Kyle Chalmers | 47.48 | |
ROURomania | David Popovici | 47.49 | |
| Women's 200m Butterfly, Final | |||
|---|---|---|---|
| August 1 - Final | |||
CANCanada | Summer McIntosh | 2:03.03 OR | |
USAUnited States | Regan Smith | 2:03.84 | |
CHNChina | Zhang Yufei | 2:05.09 | |
| Men's 200m Backstroke, Final | |||
|---|---|---|---|
| August 1 - Final | |||
HUNHungary | Hubert Kos | 1:54.26 | |
GREGreece | Apostolos Christou | 1:54.82 | |
SUISwitzerland | Roman Mityukov | 1:54.85 | |
| Women's 200m Breaststroke, Final | |||
|---|---|---|---|
| August 1 - Final | |||
USAUnited States | Kate Douglass | 2:19.24 | |
RSASouth Africa | Tatjana Smith | 2:19.60 | |
NEDNetherlands | Tes Schouten | 2:21.05 | |
| Women's 4x200m Freestyle Relay, Final | |||
|---|---|---|---|
| August 1 - Final | |||
AUSAustralia | Mollie O'Callaghan, Lani Pallister, Brianna Throssell, Ariarne Titmus | 7:38.08 OR | |
USAUnited States | Katie Ledecky, Claire Weinstein, Paige Madden, Erin Gemmell | 7:40.86 | |
CHNChina | Yang Junxuan, Li Bingjie, Ge Chutong, Liu Yaxin | 7:42.34 | |
| Men's 50m Freestyle, Final | |||
|---|---|---|---|
| August 2 - Final | |||
AUSAustralia | Cameron McEvoy | 21.25 | |
GBRGreat Britain | Benjamin Proud | 21.30 | |
FRAFrance | Florent Manaudou | 21.56 | |
| Women's 200m Backstroke, Final | |||
|---|---|---|---|
| August 2 - Final | |||
AUSAustralia | Kaylee McKeown | 2:03.73 OR | |
USAUnited States | Regan Smith | 2:04.26 | |
CANCanada | Kylie Masse | 2:05.57 | |
| Men's 200m Individual Medley, Final | |||
|---|---|---|---|
| August 2 - Final | |||
FRAFrance | Léon Marchand | 1:54.06 OR | |
GBRGreat Britain | Duncan Scott | 1:55.31 | |
CHNChina | Wang Shun | 1:56.00 | |
| Men's 100m Butterfly, Final | |||
|---|---|---|---|
| August 3 - Final | |||
HUNHungary | Kristóf Milák | 49.90 | |
CANCanada | Joshua Liendo | 49.99 | |
CANCanada | Ilya Kharun | 50.45 | |
| Women's 200m Individual Medley, Final | |||
|---|---|---|---|
| August 3 - Final | |||
CANCanada | Summer McIntosh | 2:06.56 OR | |
USAUnited States | Kate Douglass | 2:06.92 | |
AUSAustralia | Kaylee McKeown | 2:08.08 | |
| Women's 800m Freestyle, Final | |||
|---|---|---|---|
| August 3 - Final | |||
USAUnited States | Katie Ledecky | 8:11.04 | |
AUSAustralia | Ariarne Titmus | 8:12.29 | |
USAUnited States | Paige Madden | 8:13.00 | |
| Mixed 4x100m Medley Relay, Final | |||
|---|---|---|---|
| August 3 - Final | |||
USAUnited States | Ryan Murphy, Nic Fink, Gretchen Walsh, Torri Huske | 3:37.43 OR/WR | |
CHNChina | Xu Jiayu, Qin Haiyang, Zhang Yufei, Yang Junxuan | 3:37.55 | |
AUSAustralia | Kaylee McKeown, Joshua Yong, Matthew Temple, Mollie O'Callaghan | 3:38.76 | |
| Women's 50m Freestyle, Final | |||
|---|---|---|---|
| August 4 - Final | |||
SWESweden | Sarah Sjöström | 23.71 | |
AUSAustralia | Meg Harris | 23.97 | |
CHNChina | Zhang Yufei | 24.20 | |
| Men's 1500m Freestyle, Final | |||
|---|---|---|---|
| August 4 - Final | |||
USAUnited States | Bobby Finke | 14:30.67 OR/WR | |
ITAItaly | Gregorio Paltrinieri | 14:34.55 | |
IRLIreland | Daniel Wiffen | 14:39.63 | |
| Men's 4x100m Medley Relay, Final | |||
|---|---|---|---|
| August 4 - Final | |||
CHNChina | Xu Jiayu, Qin Haiyang, Sun Jiajun, Pan Zhanle | 3:27.46 | |
USAUnited States | Ryan Murphy, Nic Fink, Caeleb Dressel, Hunter Armstrong | 3:28.01 | |
FRAFrance | Yohann Ndoye-Brouard, Léon Marchand, Maxime Grousset, Florent Manaudou | 3:28.38 | |
| Women's 4x100m Medley Relay, Final | |||
|---|---|---|---|
| August 4 - Final | |||
USAUnited States | Regan Smith, Lilly King, Gretchen Walsh, Torri Huske | 3:49.63 OR/WR | |
AUSAustralia | Kaylee McKeown, Jenna Strauch, Emma McKeon, Mollie O'Callaghan | 3:53.11 | |
CHNChina | Wan Letian, Tang Qianting, Zhang Yufei, Yang Junxuan | 3:53.23 | |
| Women's 10km Marathon, Final | |||
|---|---|---|---|
| August 8 - Final | |||
NEDNetherlands | Sharon van Rouwendaal | 2:03.34 | |
AUSAustralia | Moesha Johnson | 2:03.39 | |
ITAItaly | Ginevra Taddeucci | 2:03.42 | |
| Men's 10km Marathon, Final | |||
|---|---|---|---|
| August 9 - Final | |||
HUNHungary | Kristóf Rasovszky | 1:50.52 | |
GERGermany | Oliver Klemet | 1:50.54 | |
HUNHungary | David Betlehem | 1:51.09 | |
Medal Tracker
Overall Medal Leaders
- 126
USA - 91
CHN - 65
GBR
Individual Medal Leaders
USA | 40 |
CHN | 40 |
JPN | 20 |
USA | 44 |
CHN | 27 |
FRA | 26 |
USA | 42 |
GBR | 29 |
CHN | 24 |
Overall Medal Leaders
- 6
Yufei - 5
Marchand - 5
Huske
Individual Medal Leaders
Marchand | 4 |
Huske | 3 |
O'Callaghan | 3 |
Smith | 3 |
Huske | 2 |
Walsh | 2 |
Yufei | 5 |
Junxuan | 3 |
McKeown | 2 |
Olympics News
![]()
Ukraine condemns Olympic diver Sofiia Lyskun's switch to Russia
Ukraine has condemned two-time Olympic diver Sofiia Lyskun's switch to represent Russia amid the ongoing war between the two countries.
![]()
Russians to compete under national flag at judo events
The International Judo Federation (IJF) has decided to "reinstate full national representation" of Russian athletes at its competitions starting this weekend, it said Thursday, despite the ongoing war in Ukraine.
![]()
Froome, 4-time Tour de France winner, cycling again after crash
Four-time Tour de France champion Chris Froome, who sustained a fractured vertebra, collapsed lung and five broken ribs in an August training accident, has resumed riding.
![]()
Quincy Wilson taking track talents to Maryland
Quincy Wilson, who made history last year when at age 16 he became the youngest American male to compete at the Olympics in track, committed to Maryland on Monday.
![]()
Israel-Premier Tech rebranding as NSN Cycling Team in 2026
The Israel-Premier Tech cycling team has found a new name and will race as the NSN Cycling Team starting in 2026.
![]()
Jaismine, Nikhat, Minakshi lead Indian challenge at World Boxing Cup Finals
The first edition of the World Boxing Cup will have its final in Greater Noida with India's top amateur boxers in action against some of the world's best.































