2024 Summer Olympics - Results
Scores for medal events only in the 2024 Olympic Games. For full event coverage, visit Olympics.com
Basketball
| Women's Basketball, Bronze Medal Game | |||
|---|---|---|---|
AUSAustralia | 85 | ||
BELBelgium | 81 | ||
| Women's Basketball, Gold Medal Game | |||
|---|---|---|---|
USAUnited States | 67 | ||
FRAFrance | 66 | ||
Athletics
| Women's Marathon | |||
|---|---|---|---|
NEDNetherlands | Sifan Hassan | 2:22:55 OR | |
ETHEthiopia | Tigst Assefa | 2:22:58 | |
KENKenya | Hellen Obiri | 2:23:10 | |
Cycling - Track
| Women's Sprint, Final - Race 2 | |||
|---|---|---|---|
GBRGreat Britain | Emma Finucane | ||
NEDNetherlands | Hetty van de Wouw | ||
| Men's Keirin, Final | |||
|---|---|---|---|
NEDNetherlands | Harrie Lavreysen | 9.397 | |
AUSAustralia | Matthew Richardson | +0.056 | |
AUSAustralia | Matthew Glaetzer | +0.881 | |
| Women's Sprint, Final - Decider | |||
|---|---|---|---|
NZLNew Zealand | Ellesse Andrews | ||
GERGermany | Lea Friedrich | ||
| Women's Omnium, Final | |||
|---|---|---|---|
USAUnited States | Jennifer Valente | 144 | |
POLPoland | Daria Pikulik | 131 | |
NZLNew Zealand | Ally Wollaston | 125 | |
Handball
| Men's Handball, Bronze Medal Match | |||
|---|---|---|---|
ESPSpain | 23 | ||
SLOSlovenia | 22 | ||
| Men's Handball, Gold Medal Match | |||
|---|---|---|---|
DENDenmark | 39 | ||
GERGermany | 26 | ||
Modern Pentathlon
| Women's Modern Pentathlon, Final | |||
|---|---|---|---|
HUNHungary | Michelle Gulyas | 1461 OR/WR | |
FRAFrance | Elodie Clouvel | 1452 | |
KORSouth Korea | Seong Seungmin | 1441 | |
Water Polo
| Men's, Bronze Medal Match | |||
|---|---|---|---|
USAUnited States | 11 | ||
HUNHungary | 8 | ||
| Men's, Gold Medal Match | |||
|---|---|---|---|
SRBSerbia | 13 | ||
CROCroatia | 11 | ||
Weightlifting
| Women's +81kg Weightlifting, Final | |||
|---|---|---|---|
CHNChina | Li Wenwen | 309 | |
KORSouth Korea | Park Hyejeong | 299 | |
GBRGreat Britain | Emily Campbell | 288 | |
Wrestling
| Men's 65kg - Freestyle, Bronze Medal Match | |||
|---|---|---|---|
PURPuerto Rico | Sebastian Rivera | 10 | |
MGLMongolia | Tulga Tumur-Ochir | 9 | |
| Men's 65kg - Freestyle, Bronze Medal Match | |||
|---|---|---|---|
ALBAlbania | Islam Dudaev | 13 | |
HUNHungary | Iszmail Muszukajev | 12 | |
| Men's 65kg - Freestyle, Gold Medal Match | |||
|---|---|---|---|
JPNJapan | Kotaro Kiyooka | 10 | |
IRIIran | Rahman Amouzadkhalili | 3 | |
| Men's 97kg - Freestyle Bronze Medal Match | |||
|---|---|---|---|
AZEAzerbaijan | Magomedkhan Magomedov | 10 | |
UKRUkraine | Murazi McHedlidze | 0 | |
| Men's 97kg - Freestyle Bronze Medal Match | |||
|---|---|---|---|
IRIIran | Amirali Azarpira | 4 | |
USAUnited States | Kyle Frederick Snyder | 1 | |
| Men's 97kg - Freestyle, Gold Medal Match | |||
|---|---|---|---|
BRNBahrain | Akhmed Tazhudinov | 2 | |
GEOGeorgia | Givi Matcharashvili | 0 | |
| Women's 76kg - Freestyle, Bronze Medal Match | |||
|---|---|---|---|
CUBCuba | Milaimy de la Carid Marin Potrille | 6 | |
KGZKyrgyzstan | Aiperi Medet Kyzy | 0 | |
| Women's 76kg - Freestyle, Bronze Medal Match | |||
|---|---|---|---|
COLColombia | Tatiana Renteria Renteria | 2 | |
ECUEcuador | Genesis Rosangela Reasco Valdez | 1 | |
| Women's 76kg - Freestyle, Gold Medal Match | |||
|---|---|---|---|
JPNJapan | Yuka Kagami | 3 | |
USAUnited States | Kennedy Alexis Blades | 1 | |
Medal Tracker
Overall Medal Leaders
- 126
USA - 91
CHN - 65
GBR
Individual Medal Leaders
USA | 40 |
CHN | 40 |
JPN | 20 |
USA | 44 |
CHN | 27 |
FRA | 26 |
USA | 42 |
GBR | 29 |
CHN | 24 |
Overall Medal Leaders
- 6
Yufei - 5
Marchand - 5
Huske
Individual Medal Leaders
Marchand | 4 |
Huske | 3 |
O'Callaghan | 3 |
Smith | 3 |
Huske | 2 |
Walsh | 2 |
Yufei | 5 |
Junxuan | 3 |
McKeown | 2 |
Olympics News
![]()
Ukraine condemns Olympic diver Sofiia Lyskun's switch to Russia
Ukraine has condemned two-time Olympic diver Sofiia Lyskun's switch to represent Russia amid the ongoing war between the two countries.
![]()
Russians to compete under national flag at judo events
The International Judo Federation (IJF) has decided to "reinstate full national representation" of Russian athletes at its competitions starting this weekend, it said Thursday, despite the ongoing war in Ukraine.
![]()
Froome, 4-time Tour de France winner, cycling again after crash
Four-time Tour de France champion Chris Froome, who sustained a fractured vertebra, collapsed lung and five broken ribs in an August training accident, has resumed riding.
![]()
Quincy Wilson taking track talents to Maryland
Quincy Wilson, who made history last year when at age 16 he became the youngest American male to compete at the Olympics in track, committed to Maryland on Monday.
![]()
Israel-Premier Tech rebranding as NSN Cycling Team in 2026
The Israel-Premier Tech cycling team has found a new name and will race as the NSN Cycling Team starting in 2026.
![]()
Jaismine, Nikhat, Minakshi lead Indian challenge at World Boxing Cup Finals
The first edition of the World Boxing Cup will have its final in Greater Noida with India's top amateur boxers in action against some of the world's best.













































