GaryHarris
- Milwaukee Bucks
- #11
- Guard
- HT/WT6' 4", 210 lbs
- Birthdate9/14/1994 (31)
- College
- Draft Info2014: Rd 1, Pk 19 (CHI)
- StatusActive
Game Log
2025-26 Regular Season (MIL)
| Date | OPP | Result | MIN | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 11/29 | vs | W | 12 | 0-4 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 5 | 4 | 0 | 2 | 0 | 0 | 0 |
| Fri 11/28 | @ | L | 24 | 1-2 | 50.0 | 1-2 | 50.0 | 2-2 | 100.0 | 0 | 0 | 0 | 0 | 1 | 2 | 5 |
| NBA Cup - Group Play | ||||||||||||||||
| Wed 11/26 | @ | L | 19 | 1-2 | 50.0 | 0-0 | 0.0 | 1-1 | 100.0 | 4 | 1 | 0 | 0 | 1 | 0 | 3 |
| NBA Cup - Group Play | ||||||||||||||||
| Mon 11/24 | vs | L | 17 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 3 | 4 | 0 | 2 | 1 | 1 | 0 |
| Sat 11/22 | vs | L | 12 | 1-1 | 100.0 | 0-0 | 0.0 | 1-1 | 100.0 | 0 | 2 | 0 | 2 | 3 | 0 | 3 |
| Thu 11/20 | vs | L | 20 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | 0.0 | 2 | 2 | 0 | 1 | 1 | 0 | 3 |
| Mon 11/17 | @ | L | 5 | 1-3 | 33.3 | 0-2 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| Sat 11/15 | vs | L | 26 | 2-5 | 40.0 | 2-4 | 50.0 | 0-0 | 0.0 | 1 | 1 | 1 | 0 | 1 | 0 | 6 |
| Fri 11/14 | vs | W | 23 | 4-5 | 80.0 | 2-3 | 66.7 | 0-0 | 0.0 | 1 | 0 | 1 | 2 | 2 | 1 | 10 |
| NBA Cup - Group Play | ||||||||||||||||
| Wed 11/12 | @ | L | 6 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Mon 11/10 | @ | W | 2 | 0-1 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Tue 11/4 | @ | L | 8 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | 0.0 | 1 | 0 | 0 | 1 | 1 | 0 | 2 |
| november | 14.4 | 1.0-2.3 | 44.4 | 0.5-1.2 | 42.9 | 0.3-0.3 | 100.0 | 1.4 | 1.3 | 0.2 | 1.0 | 1.0 | 0.4 | 2.8 | ||
| Regular Season Stats | MIN | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Averages | 13.3 | 0.8-1.9 | 42.9 | 0.4-1.0 | 40.0 | 0.3-0.3 | 100.0 | 1.4 | 1.2 | 0.1 | 0.8 | 1.1 | 0.5 | 2.3 |
| Totals | 200 | 12-28 | 42.9 | 6-15 | 40.0 | 4-4 | 100.0 | 21 | 18 | 2 | 12 | 16 | 7 | 34 |
2025-26 Preseason
Glossary
- 3P%:3-Point Field Goal Percentage
- 3PT:3-Point Field Goals Made-Attempted
- AST:Assists
- BLK:Blocks
- FG:Field Goals Made-Attempted
- FG%:Field Goal Percentage
- FT:Free Throws Made-Attempted
- FT%:Free Throw Percentage
- MIN:Minutes
- PF:Fouls
- PTS:Points
- REB:Rebounds
- STL:Steals
- TO:Turnovers
Latest Videos
Gary Harris gets the and-1 to fall
Gary Harris gets the and-1 to fall
Harris teams up with local artist on custom kicks
Find Tickets
Buy Bucks tickets with VividSeats