Racing Positions
- Sion James' layup extends Duke's lead
- 1Y
0:21 - Duke's Sion James elevates for a slam
- 1Y
0:17
| Stats |
|---|
| Regular Season |
| Career |
| GP | MIN | FG% | 3P% | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 82 | 22.5 | 37.1 | 35.2 | 83.7 | 3.5 | 2.0 | 0.2 | 0.6 | 1.8 | 0.8 | 5.4 |
| 82 | 22.5 | 37.1 | 35.2 | 83.7 | 3.5 | 2.0 | 0.2 | 0.6 | 1.8 | 0.8 | 5.4 |
| Date | OPP | Result | MIN | FG% | 3P% | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 4/17 | @ | L | 18 | 40.0 | 40.0 | 0.0 | 2 | 2 | 0 | 0 | 3 | 1 | 6 |
| NBA Play-In - East - 8th Seed Game | |||||||||||||
| Tue 4/14 | vs | W | 13 | 50.0 | 0.0 | 0.0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 |
| NBA Play-In - East - 9th Place vs 10th Place | |||||||||||||
| Sun 4/12 | @ | W | 21 | 50.0 | 40.0 | 0.0 | 5 | 2 | 0 | 1 | 1 | 2 | 8 |
| Fri 4/10 | vs | L | 17 | 16.7 | 0.0 | 0.0 | 3 | 0 | 0 | 0 | 1 | 1 | 2 |
| Tue 4/7 | @ | L | 19 | 14.3 | 0.0 | 0.0 | 5 | 2 | 0 | 3 | 1 | 1 | 2 |
News: 2 hours agoJames will have added competition for playing time after the Hornets added Grayson Allen, Royce O'Neale and Dorian Finney-Smith this offseason.
Spin: James saw a meaningful role in his rookie season, averaging 5.4 points, 3.5 rebounds, 2.0 assists and 0.6 steals across 22.5 minutes per tilt in 82 regular-season games (19 starts). The Hornets took a significant step forward in 2025-26 and will look to continue building momentum behind Kon Knueppel and Brandon Miller (shoulder). The club added several veteran swingmen, and while not all of them are guaranteed a steady role, they could challenge James for minutes.