Minnesota Timberwolves @ Chicago Bulls
Minnesota Timberwolves
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 27 | 23 | 10-18 | 2-5 | 1-2 | 8 | 4 | 3 | 2 | 0 | 0 | 8 | 4 | +2 | |
| 23 | 4 | 2-7 | 0-1 | 0-0 | 3 | 1 | 1 | 0 | 1 | 1 | 2 | 3 | +1 | |
| 26 | 16 | 7-12 | 0-0 | 2-5 | 8 | 1 | 2 | 1 | 2 | 3 | 5 | 4 | +6 | |
| 20 | 3 | 1-2 | 1-2 | 0-0 | 2 | 6 | 1 | 1 | 0 | 0 | 2 | 2 | +9 | |
| 30 | 25 | 9-19 | 3-7 | 4-5 | 7 | 5 | 3 | 0 | 0 | 1 | 6 | 1 | +8 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 14 | 3 | 1-2 | 1-1 | 0-0 | 3 | 2 | 1 | 1 | 0 | 1 | 2 | 3 | -15 | |
| 12 | 4 | 2-5 | 0-0 | 0-2 | 7 | 0 | 1 | 0 | 1 | 5 | 2 | 0 | -9 | |
| 18 | 9 | 4-8 | 1-5 | 0-0 | 3 | 0 | 2 | 0 | 0 | 1 | 2 | 1 | -5 | |
| 15 | 0 | 0-0 | 0-0 | 0-0 | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | -6 | |
| 24 | 14 | 5-12 | 2-5 | 2-4 | 3 | 7 | 3 | 2 | 0 | 1 | 2 | 5 | -4 | |
| 8 | 6 | 2-4 | 2-3 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | -5 | |
| 23 | 13 | 6-11 | 1-2 | 0-0 | 0 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | -12 | |
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
120 | 49-100 | 13-31 | 9-18 | 47 | 31 | 20 | 10 | 4 | 14 | 33 | 26 | |||
49% | 42% | 50% | ||||||||||||
Chicago Bulls
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 24 | 15 | 5-9 | 1-5 | 4-4 | 5 | 0 | 2 | 0 | 3 | 1 | 4 | 4 | +4 |
| 25 | 19 | 8-13 | 2-5 | 1-3 | 1 | 1 | 1 | 1 | 2 | 0 | 1 | 1 | -3 |
| 24 | 13 | 5-12 | 1-4 | 2-2 | 10 | 2 | 3 | 0 | 0 | 2 | 8 | 2 | -1 |
| 24 | 8 | 3-6 | 0-1 | 2-4 | 5 | 4 | 1 | 4 | 0 | 1 | 4 | 0 | +14 |
| 29 | 14 | 5-10 | 0-2 | 4-6 | 7 | 9 | 3 | 1 | 0 | 1 | 6 | 0 | -12 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 18 | 10 | 5-7 | 0-0 | 0-0 | 4 | 2 | 1 | 1 | 0 | 1 | 3 | 3 | +3 |
| 3 | 2 | 1-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | -5 |
| 25 | 6 | 2-9 | 0-3 | 2-3 | 9 | 4 | 1 | 2 | 2 | 5 | 4 | 4 | +6 |
| 22 | 17 | 5-10 | 1-5 | 6-6 | 6 | 1 | 0 | 0 | 0 | 1 | 5 | 1 | +9 |
| 9 | 2 | 1-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | +8 |
| 3 | 0 | 0-1 | 0-0 | 0-0 | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | -5 |
| 13 | 12 | 4-9 | 4-8 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | +8 |
| 22 | 8 | 2-10 | 2-9 | 2-2 | 2 | 5 | 2 | 0 | 0 | 1 | 1 | 1 | +4 |
126 | 46-99 | 11-43 | 23-30 | 52 | 31 | 15 | 11 | 8 | 15 | 37 | 17 | ||
46% | 26% | 77% |
+/- denotes team's net points while the player is on the court
MIN @ CHI Videos
Minnesota Timberwolves vs. Chicago Bulls: Game Highlights
Jalen Smith fights off defender for and-1
Matas Buzelis takes flight for alley-oop dunk
Regular Season Series
Series starts 12/29
Game Information
United Center
8:00 PM, October 16, 2025
Chicago, IL
Attendance: 17,573
- Referees:
- Marc Davis
- Che Flores
- Biniam Maru
2025-26 Northwest Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Oklahoma City | 22 | 1 | .957 | - | W14 |
| Denver | 16 | 6 | .727 | 5.5 | W2 |
| Minnesota | 14 | 8 | .636 | 7.5 | W4 |
| Portland | 9 | 14 | .391 | 13 | L1 |
| Utah | 8 | 14 | .364 | 13.5 | L1 |

