RudyGobert
- Minnesota Timberwolves
- #27
- Center
- HT/WT7' 1", 258 lbs
- Birthdate6/26/1992 (34)
- Draft Info2013: Rd 1, Pk 27 (DEN)
- StatusActive
- Experience13th Season
Next Game
Stats
| Stats |
|---|
| Regular Season |
| Postseason |
| Career |
| GP | MIN | FG% | 3P% | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 76 | 31.3 | 68.2 | 0.0 | 52.6 | 11.5 | 1.7 | 1.6 | 0.8 | 2.6 | 1.4 | 10.9 |
| 12 | 31.0 | 49.3 | 0.0 | 47.4 | 9.3 | 2.3 | 1.1 | 1.2 | 2.8 | 1.3 | 7.2 |
| 905 | 30.7 | 65.8 | 0.0 | 63.3 | 11.7 | 1.4 | 2.0 | 0.7 | 2.7 | 1.6 | 12.5 |
Recent Games
| Date | OPP | Result | MIN | FG% | 3P% | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 5/15 | vs | L | 22 | 0.0 | 0.0 | 0.0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 |
| West Semifinals - Game 6 | |||||||||||||
| Tue 5/12 | @ | L | 23 | 25.0 | 0.0 | 100.0 | 5 | 0 | 1 | 2 | 3 | 1 | 4 |
| West Semifinals - Game 5 | |||||||||||||
| Sun 5/10 | vs | W | 30 | 57.1 | 0.0 | 75.0 | 13 | 4 | 1 | 0 | 1 | 0 | 11 |
| West Semifinals - Game 4 | |||||||||||||
| Fri 5/8 | vs | L | 31 | 85.7 | 0.0 | 100.0 | 7 | 2 | 3 | 0 | 2 | 1 | 13 |
| West Semifinals - Game 3 | |||||||||||||
| Wed 5/6 | @ | L | 28 | 25.0 | 0.0 | 33.3 | 10 | 1 | 0 | 0 | 4 | 4 | 5 |
| West Semifinals - Game 2 | |||||||||||||
Latest News
Fantasy Men's Basketball
News: 3 days agoGobert sat out France's 84-69 win over Sweden in Sunday's FIBA World Cup qualifier.
Spin: Gobert did suit up for France's victory over Slovenia on Thursday, so Sunday appeared to be a maintenance-related absence. The veteran center is getting ready for his fifth season with the Timberwolves in 2026-27, and it's plausible that Minnesota will rely even more on Gobert now that big man Naz Reid has been sent to Charlotte in exchange for star point guard LaMelo Ball. Gobert has averaged a double-double and at least one block while shooting no lower than 62 percent from the field in 10 consecutive seasons.