Minnesota Timberwolves @ Sacramento Kings
Minnesota Timberwolves
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 26 | 19 | 8-16 | 1-4 | 2-2 | 6 | 4 | 1 | 1 | 0 | 2 | 4 | 3 | +19 | |
| 26 | 21 | 8-10 | 2-3 | 3-3 | 5 | 3 | 2 | 0 | 2 | 1 | 4 | 4 | +15 | |
| 34 | 19 | 9-10 | 0-0 | 1-2 | 12 | 1 | 1 | 1 | 5 | 1 | 11 | 1 | +21 | |
| 28 | 8 | 2-7 | 1-6 | 3-3 | 4 | 4 | 0 | 2 | 1 | 3 | 1 | 3 | +15 | |
| 30 | 26 | 7-16 | 5-11 | 7-8 | 4 | 5 | 2 | 2 | 0 | 1 | 3 | 2 | +25 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 5 | 2 | 1-2 | 0-1 | 0-0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | +2 | |
| 6 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | +2 | |
| 25 | 13 | 5-14 | 3-9 | 0-0 | 4 | 2 | 1 | 2 | 1 | 0 | 4 | 3 | +10 | |
| 18 | 6 | 2-3 | 2-3 | 0-0 | 3 | 3 | 0 | 1 | 0 | 0 | 3 | 0 | +17 | |
| 15 | 11 | 3-4 | 3-4 | 2-2 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | +7 | |
| 5 | 2 | 1-3 | 0-2 | 0-0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | +2 | |
| 6 | 4 | 2-3 | 0-1 | 0-0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | +1 | |
| 16 | 11 | 3-8 | 1-2 | 4-4 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | -1 | |
| DNP-COACH'S DECISION | ||||||||||||||
144 | 52-97 | 18-46 | 22-24 | 44 | 28 | 10 | 11 | 9 | 9 | 35 | 23 | |||
54% | 39% | 92% | ||||||||||||
Sacramento Kings
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 29 | 12 | 5-7 | 0-1 | 2-3 | 10 | 0 | 1 | 0 | 1 | 4 | 6 | 3 | -10 | |
| 30 | 20 | 5-17 | 0-2 | 10-12 | 13 | 3 | 3 | 1 | 0 | 5 | 8 | 4 | -19 | |
| 29 | 22 | 7-11 | 3-3 | 5-5 | 3 | 2 | 2 | 1 | 0 | 0 | 3 | 3 | -19 | |
| 28 | 3 | 1-6 | 0-2 | 1-2 | 3 | 2 | 1 | 1 | 0 | 0 | 3 | 2 | -15 | |
| 30 | 26 | 10-17 | 6-9 | 0-0 | 4 | 2 | 1 | 1 | 0 | 1 | 3 | 2 | -21 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 13 | 6 | 2-4 | 0-0 | 2-3 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | -6 | |
| 5 | 5 | 2-2 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | |
| 16 | 6 | 2-7 | 2-5 | 0-0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | -19 | |
| 20 | 2 | 1-7 | 0-3 | 0-0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 3 | -10 | |
| 6 | 0 | 0-1 | 0-0 | 0-0 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | -2 | |
| 12 | 5 | 1-4 | 1-2 | 2-2 | 3 | 2 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | |
| 23 | 10 | 4-7 | 1-2 | 1-2 | 5 | 5 | 3 | 1 | 0 | 1 | 4 | 0 | -12 | |
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
117 | 40-90 | 13-29 | 24-31 | 43 | 25 | 16 | 8 | 3 | 12 | 31 | 20 | |||
44% | 45% | 77% | ||||||||||||
+/- denotes team's net points while the player is on the court
MIN @ SAC Videos
Minnesota Timberwolves vs. Sacramento Kings: Game Highlights
Precious Achiuwa gets the and-1 to fall
Rudy Gobert connects on alley-oop jam
Regular Season Series
MIN leads 1-0
Game Information
Golden 1 Center
9:00 PM, November 9, 2025
Sacramento, CA
Attendance: 15,227
- Referees:
- James Capers
- Gediminas Petraitis
- Sha'Rae Mitchell
2025-26 Northwest Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Oklahoma City | 22 | 1 | .957 | - | W14 |
| Denver | 16 | 6 | .727 | 5.5 | W2 |
| Minnesota | 14 | 8 | .636 | 7.5 | W4 |
| Portland | 9 | 14 | .391 | 13 | L1 |
| Utah | 8 | 14 | .364 | 13.5 | L1 |
2025-26 Pacific Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| LA Lakers | 16 | 6 | .727 | - | L1 |
| Phoenix | 13 | 10 | .565 | 3.5 | L1 |
| Golden State | 11 | 12 | .478 | 5.5 | L2 |
| LA Clippers | 6 | 17 | .261 | 10.5 | L1 |
| Sacramento | 5 | 17 | .227 | 11 | L4 |

