Chicago Bulls @ Charlotte Hornets
Chicago Bulls
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 30 | 8 | 3-8 | 0-5 | 2-4 | 2 | 3 | 2 | 1 | 0 | 0 | 2 | 3 | +14 | |
| 31 | 13 | 6-11 | 1-5 | 0-0 | 14 | 3 | 2 | 1 | 0 | 4 | 10 | 3 | +12 | |
| 25 | 11 | 4-8 | 1-4 | 2-2 | 2 | 4 | 0 | 0 | 0 | 0 | 2 | 1 | -17 | |
| 29 | 25 | 11-23 | 1-6 | 2-3 | 2 | 4 | 0 | 0 | 0 | 1 | 1 | 3 | +3 | |
| 33 | 25 | 8-16 | 3-7 | 6-7 | 11 | 9 | 0 | 1 | 0 | 0 | 11 | 1 | +6 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 17 | 6 | 3-5 | 0-2 | 0-0 | 5 | 0 | 2 | 0 | 0 | 1 | 4 | 0 | -19 | |
| 13 | 5 | 2-8 | 1-3 | 0-0 | 5 | 0 | 1 | 0 | 0 | 3 | 2 | 0 | -8 | |
| 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -4 | |
| 10 | 2 | 1-2 | 0-1 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | -18 | |
| 27 | 16 | 6-9 | 0-1 | 4-4 | 1 | 4 | 2 | 5 | 1 | 0 | 1 | 1 | +17 | |
| 23 | 5 | 2-7 | 1-2 | 0-0 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 2 | -21 | |
| DNP-BACK | ||||||||||||||
116 | 46-97 | 8-36 | 16-20 | 44 | 31 | 10 | 8 | 1 | 10 | 34 | 18 | |||
47% | 22% | 80% | ||||||||||||
Charlotte Hornets
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 36 | 22 | 8-17 | 1-5 | 5-6 | 8 | 7 | 2 | 0 | 2 | 1 | 7 | 2 | -2 | |
| 32 | 27 | 10-19 | 5-11 | 2-3 | 5 | 1 | 1 | 0 | 3 | 1 | 4 | 0 | +8 | |
| 30 | 7 | 2-2 | 0-0 | 3-4 | 5 | 0 | 2 | 0 | 3 | 2 | 3 | 2 | -22 | |
| 29 | 16 | 6-19 | 3-10 | 1-2 | 7 | 8 | 2 | 2 | 0 | 1 | 6 | 2 | +11 | |
| 32 | 12 | 5-14 | 2-9 | 0-0 | 5 | 4 | 1 | 1 | 0 | 0 | 5 | 5 | +10 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 18 | 4 | 1-3 | 0-0 | 2-2 | 8 | 2 | 1 | 2 | 0 | 3 | 5 | 2 | +29 | |
| 26 | 21 | 8-15 | 1-4 | 4-4 | 4 | 3 | 1 | 1 | 2 | 2 | 2 | 3 | -6 | |
| 14 | 5 | 2-5 | 1-4 | 0-0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | -6 | |
| 20 | 9 | 2-3 | 2-2 | 3-3 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 1 | +6 | |
| 4 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +7 | |
| DNP-RIGHT KNEE | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
123 | 44-97 | 15-45 | 20-24 | 46 | 28 | 12 | 6 | 10 | 10 | 36 | 19 | |||
45% | 33% | 83% | ||||||||||||
+/- denotes team's net points while the player is on the court
CHI @ CHA Videos
Brandon Miller gets up for the beautiful flush
- 0:17
Ryan Kalkbrenner elevates for the big-time swat
- 0:17
Collin Sexton gets the hoop and the harm
- 0:24
Matchups
Game Information
Charlotte, NC

FanDuel SN SECHSNNBA League PassCHSN+
Referee:Kevin Scott
Referee:Jenna Schroeder
Referee:J.B. DeRosa

2025-26 Standings
NBA News

Wolves believe LaMelo Ball's 'fun' style will elevate team
Timberwolves president Tim Connelly thinks LaMelo Ball is worth the steep price it took to acquire him, saying he feels the PG could "elevate" the team's ceiling.
3h

Philadelphia 76ers vs. Houston Rockets: Game Highlights
Philadelphia 76ers vs. Houston Rockets: Game Highlights
4h

Jamal Collier: Caleb Wilson gives Bulls a direction they haven't had recently
Jamal Collier: Caleb Wilson gives Bulls a direction they haven't had recently
5h
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.



