Minnesota Timberwolves @ Denver Nuggets
Minnesota Timberwolves
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 39 | 32 | 12-22 | 2-7 | 6-7 | 7 | 6 | 2 | 3 | 1 | 3 | 4 | 4 | -13 | |
| 40 | 21 | 9-12 | 1-3 | 2-2 | 4 | 4 | 3 | 0 | 2 | 0 | 4 | 5 | +4 | |
| 34 | 9 | 4-7 | 0-0 | 1-2 | 12 | 0 | 0 | 0 | 6 | 5 | 7 | 6 | +18 | |
| 34 | 6 | 2-11 | 0-7 | 2-2 | 8 | 8 | 0 | 2 | 1 | 2 | 6 | 6 | +12 | |
| 42 | 44 | 14-25 | 5-14 | 11-13 | 6 | 3 | 6 | 3 | 0 | 0 | 6 | 1 | -17 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 28 | 13 | 5-13 | 2-7 | 1-1 | 6 | 3 | 1 | 0 | 0 | 1 | 5 | 3 | -4 | |
| 10 | 0 | 0-1 | 0-1 | 0-0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | -15 | |
| 5 | 2 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -9 | |
| 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | |
| 10 | 0 | 0-3 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -5 | |
| 23 | 11 | 4-8 | 2-4 | 1-3 | 4 | 5 | 1 | 1 | 1 | 0 | 4 | 2 | +7 | |
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
138 | 51-104 | 12-45 | 24-30 | 47 | 31 | 13 | 10 | 12 | 11 | 36 | 27 | |||
49% | 27% | 80% | ||||||||||||
Denver Nuggets
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 41 | 12 | 5-10 | 2-5 | 0-0 | 8 | 1 | 2 | 2 | 0 | 3 | 5 | 4 | +2 | |
| 43 | 56 | 15-21 | 4-6 | 22-23 | 16 | 15 | 5 | 0 | 2 | 5 | 11 | 2 | +15 | |
| 41 | 19 | 7-16 | 3-11 | 2-2 | 4 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | +4 | |
| 42 | 35 | 12-32 | 9-18 | 2-3 | 2 | 10 | 4 | 0 | 1 | 0 | 2 | 3 | +5 | |
| 42 | 9 | 3-5 | 1-2 | 2-2 | 4 | 0 | 2 | 3 | 0 | 1 | 3 | 4 | +15 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 5 | 2 | 1-2 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | -9 | |
| 10 | 2 | 1-5 | 0-0 | 0-0 | 4 | 1 | 1 | 0 | 0 | 0 | 4 | 2 | -9 | |
| 28 | 7 | 3-7 | 0-0 | 1-2 | 3 | 3 | 3 | 1 | 0 | 1 | 2 | 2 | -6 | |
| 12 | 0 | 0-3 | 0-1 | 0-0 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | +3 | |
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
142 | 47-101 | 19-43 | 29-32 | 45 | 31 | 17 | 6 | 5 | 11 | 34 | 18 | |||
47% | 44% | 91% | ||||||||||||
+/- denotes team's net points while the player is on the court
MIN @ DEN Videos
Jokic drops 56-16-15 master class in Nuggets' Christmas Day win
- 1:31
Ant ejected in OT after second technical foul
- 1:15
Jokic floats it home to tie it in OT
- 0:19
Matchups
Game Information
Denver, CO

ABCESPN
Referee:Scott Foster
Referee:Matt Myers
Referee:Scott Twardoski

2025-26 Standings
Western Conference
| Northwest | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Oklahoma City | 64 | 18 | .780 | - | L2 |
| Denver | 54 | 28 | .659 | 10 | W12 |
| Minnesota | 49 | 33 | .598 | 15 | W2 |
| Portland | 42 | 40 | .512 | 22 | W2 |
| Utah | 22 | 60 | .268 | 42 | L1 |
NBA News

RC makes case for Jalen Brunson to win ESPY for Best NBA Player
RC makes case for Jalen Brunson to win ESPY for Best NBA Player
35m

Meet the summer league rookies who were once unranked in high school
Once overlooked as recruits, these summer league rookies are proving why they were first-round draft picks.
1h

Tyler Herro wants to 'move on' from Bam Adebayo altercation
Bucks guard Tyler Herro said he wants to "move on" from his physical altercation with former teammate Bam Adebayo last week in Las Vegas and is "focused on the next chapter in Milwaukee."
1h
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.



