Atlanta Hawks vs San Antonio Spurs
NBA Summer League - Las Vegas

San Antonio SpursSpursSA
2-1
66
2-1
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
Spurs SA | 15 | 17 | 19 | 15 | 66 |
Hawks ATL | 27 | 23 | 21 | 22 | 93 |

Atlanta HawksHawksATL
3-0
93
3-0
San Antonio Spurs
starters |
Tarris Reed Jr.T. Reed Jr. #10 |
Maliq BrownM. Brown #15 |
Emanuel MillerE. Miller #14 |
Ja'Kobi GillespieJ. Gillespie #17 |
Carter BryantC. Bryant #11 |
bench |
Jayden NunnJ. Nunn #33 |
Igor Milicic Jr.I. Milicic Jr. #28 |
RJ MelendezR. Melendez #31 |
Hyunjung LeeH. Lee #26 |
RJ DavisR. Davis #29 |
Miles BarnstableM. Barnstable #35 |
Harry WesselsH. Wessels #38 |
Zakai ZeiglerZ. Zeigler #37 |
Tyon Grant-FosterT. Grant-Foster #34 |
David MuokaD. Muoka #27 |
Jayden QuaintanceJ. Quaintance #22 |
Miles KellyM. Kelly #36 |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 21 | 14 | 5-9 | 0-1 | 2-2 | 10 | 2 | 2 | 1 | 0 | 4 | 6 | 4 | -15 | |
| 23 | 2 | 0-2 | 0-1 | 1-1 | 4 | 1 | 0 | 3 | 0 | 2 | 2 | 6 | -7 | |
| 22 | 7 | 3-6 | 1-3 | 0-0 | 5 | 1 | 4 | 0 | 0 | 2 | 3 | 2 | -14 | |
| 23 | 12 | 5-13 | 2-6 | 0-1 | 3 | 6 | 1 | 2 | 1 | 3 | 0 | 3 | -10 | |
| 25 | 12 | 4-13 | 1-7 | 2-3 | 2 | 1 | 4 | 0 | 2 | 0 | 2 | 2 | -14 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 17 | 1 | 0-4 | 0-2 | 1-3 | 5 | 0 | 1 | 0 | 0 | 2 | 3 | 0 | -13 | |
| 6 | 2 | 1-4 | 0-3 | 0-0 | 4 | 0 | 1 | 1 | 0 | 2 | 2 | 2 | -6 | |
| 9 | 2 | 1-3 | 0-1 | 0-1 | 2 | 0 | 3 | 1 | 0 | 0 | 2 | 2 | -7 | |
| 13 | 0 | 0-4 | 0-4 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 2 | -15 | |
| 25 | 12 | 5-10 | 0-3 | 2-3 | 2 | 3 | 3 | 2 | 0 | 2 | 0 | 1 | -20 | |
| 6 | 0 | 0-4 | 0-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -2 | |
| 6 | 0 | 0-0 | 0-0 | 0-0 | 2 | 0 | 1 | 0 | 1 | 2 | 0 | 2 | -8 | |
| 2 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | |
| 3 | 2 | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | -1 | |
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
66 | 25-74 | 4-34 | 8-14 | 41 | 14 | 22 | 11 | 6 | 19 | 22 | 27 | |||
34% | 12% | 57% | ||||||||||||
Atlanta Hawks
starters |
Zuby EjioforZ. Ejiofor #20 |
Asa NewellA. Newell #14 |
Gabe MadsenG. Madsen #22 |
Kingston FlemingsK. Flemings #4 |
Isaac McKneelyI. McKneely #27 |
bench |
Jacob ToppinJ. Toppin #15 |
RayJ DennisR. Dennis #0 |
Kobe JohnsonK. Johnson #12 |
Keshon GilbertK. Gilbert #51 |
Henri VeesaarH. Veesaar #13 |
Eli NdiayeE. Ndiaye #30 |
Cameron CorhenC. Corhen #28 |
Devon HiggsD. Higgs #26 |
Zeke MayoZ. Mayo #39 |
Kobe KnoxK. Knox #19 |
Isaiah WongI. Wong #45 |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 24 | 12 | 2-7 | 1-5 | 4-4 | 4 | 3 | 1 | 1 | 0 | 2 | 2 | 6 | +12 | |
| 23 | 15 | 5-11 | 1-3 | 2-4 | 5 | 2 | 0 | 1 | 1 | 2 | 3 | 3 | +12 | |
| 24 | 4 | 1-8 | 0-6 | 1-1 | 7 | 2 | 3 | 1 | 1 | 2 | 5 | 3 | +18 | |
| 24 | 5 | 2-7 | 1-3 | 0-1 | 1 | 8 | 1 | 1 | 1 | 1 | 0 | 2 | +19 | |
| 22 | 10 | 4-9 | 2-7 | 0-0 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | +17 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 12 | 2 | 1-2 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | +10 | |
| 16 | 10 | 3-7 | 0-3 | 2-2 | 2 | 3 | 1 | 3 | 0 | 0 | 2 | 0 | +8 | |
| 16 | 11 | 5-11 | 1-5 | 0-1 | 8 | 0 | 2 | 2 | 1 | 4 | 4 | 0 | +12 | |
| 20 | 10 | 5-7 | 0-1 | 0-2 | 5 | 5 | 4 | 2 | 0 | 1 | 4 | 3 | +10 | |
| 19 | 14 | 5-8 | 2-5 | 1-2 | 6 | 1 | 1 | 1 | 1 | 1 | 5 | 2 | +17 | |
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
93 | 33-77 | 8-38 | 10-17 | 42 | 26 | 14 | 12 | 6 | 15 | 27 | 21 | |||
43% | 21% | 59% | ||||||||||||
+/- denotes team's net points while the player is on the court
SA vs ATL Videos
Keshon Gilbert with the and-1 bucket
- 0:24
Carter Bryant gets the and-1 to fall
- 0:21
RJ Davis gets the basket plus the foul
- 0:26
Game Information
Las Vegas, NV
ESPN2
Referee:Simone Jelks
Referee:Ashley Gloss
Referee:Ashley Olsen
2026 NBA Summer League - Las Vegas Standings
| Team | W | L | PCT | STRK | |
|---|---|---|---|---|---|
| Golden State | 2 | 0 | 1.000 | W2 | |
| Los Angeles | 2 | 0 | 1.000 | W2 | |
| San Antonio | 2 | 1 | .667 | W2 | |
| Brooklyn | 1 | 1 | .500 | L1 | |
| Sacramento | 1 | 1 | .500 | L1 | |
| Miami | 1 | 2 | .333 | L2 | |
| Milwaukee | 0 | 3 | .000 | L3 |
| Team | W | L | PCT | STRK | |
|---|---|---|---|---|---|
| Atlanta | 3 | 0 | 1.000 | W3 | |
| Golden State | 2 | 0 | 1.000 | W2 | |
| Los Angeles | 2 | 0 | 1.000 | W2 | |
| Washington | 2 | 0 | 1.000 | W2 | |
| Philadelphia | 2 | 0 | 1.000 | W2 | |
| Toronto | 2 | 1 | .667 | W2 | |
| San Antonio | 2 | 1 | .667 | W2 | |
| Boston | 2 | 1 | .667 | L1 | |
| Phoenix | 2 | 1 | .667 | W1 | |
| Orlando | 2 | 1 | .667 | W2 | |
| New Orleans | 2 | 1 | .667 | W2 | |
| Brooklyn | 1 | 1 | .500 | L1 | |
| LA | 1 | 1 | .500 | W1 | |
| Denver | 1 | 1 | .500 | W1 | |
| Houston | 1 | 1 | .500 | L1 | |
| Memphis | 1 | 1 | .500 | L1 | |
| Sacramento | 1 | 1 | .500 | L1 | |
| Portland | 1 | 2 | .333 | W1 | |
| Miami | 1 | 2 | .333 | L2 | |
| Cleveland | 1 | 2 | .333 | W1 | |
| Indiana | 1 | 2 | .333 | L2 | |
| Charlotte | 1 | 2 | .333 | L2 | |
| Utah | 1 | 2 | .333 | W1 | |
| Detroit | 1 | 2 | .333 | L1 | |
| Dallas | 1 | 2 | .333 | W1 | |
| Minnesota | 1 | 2 | .333 | L2 | |
| New York | 1 | 2 | .333 | W1 | |
| Chicago | 0 | 2 | .000 | L2 | |
| Oklahoma City | 0 | 2 | .000 | L2 | |
| Milwaukee | 0 | 3 | .000 | L3 |
NBA Summer League News

Tyler Herro wants to 'move on' from Bam Adebayo altercation
Bucks guard Tyler Herro said he wants to "move on" from his physical altercation with former teammate Bam Adebayo last week in Las Vegas and is "focused on the next chapter in Milwaukee."
9m

Inside the hopeful resurrection of the Chicago Bulls, what's next
The Bulls hired a new front office and coach and drafted at No. 4 in the draft, just like they did in 2020. Here's why they believe this is a new era -- not a repeat of the last.
1h

Chimezie Metu leads D'Tigers turnaround as Nigeria advance in FIBA World Cup qualifiers
David Fizdale's first assignment as Nigeria head coach ended with a perfect qualifying window as the D'Tigers swept its final three games of the FIBA Basketball World Cup African Qualifiers to finish the window 3-0.
5h
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.