DaultonVarsho
- Toronto Blue Jays
- #5
- Center Fielder
- HT/WT5' 8", 207 lbs
- Birthdate7/2/1996 (29)
- BAT/THRLeft/Right
- BirthplaceMarshfield, WI
- StatusActive
Batter vs Pitching Stats
Daulton Varsho vs
career statistics vs. Los Angeles Dodgers pitchers
| Pitcher | AB | H | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anthony Banda | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .111 | .111 | .111 | .222 |
| Jack Dreyer | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| Tyler Glasnow | 7 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | .000 | .300 | .000 | .300 |
| Brusdar Graterol | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | .667 |
| Edgardo Henriquez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | 1.000 |
| Will Klein | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .500 | .000 | .500 |
| Shohei Ohtani | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | .500 |
| Roki Sasaki | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| Tanner Scott | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| Emmet Sheehan | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 |
| Blake Snell | 13 | 4 | 1 | 1 | 1 | 3 | 1 | 2 | .308 | .400 | .769 | 1.169 |
| Brock Stewart | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 |
| Gavin Stone | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Blake Treinen | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .500 | .833 |
| Alex Vesia | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | .000 | .125 | .000 | .125 |
| Justin Wrobleski | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| Yoshinobu Yamamoto | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 |
| Totals | 71 | 10 | 2 | 1 | 1 | 3 | 6 | 23 | .141 | .208 | .239 | .447 |
Latest Videos
Varsho: Blue Jays have to grind it out vs. Dodgers
2025 AL East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Toronto | 94 | 68 | .580 | - | W4 |
| NY Yankees | 94 | 68 | .580 | - | W8 |
| Boston | 89 | 73 | .549 | 5 | W1 |
| Tampa Bay | 77 | 85 | .475 | 17 | L4 |
| Baltimore | 75 | 87 | .463 | 19 | L3 |