Hao-YuLee
- Detroit Tigers
- #50
- Third Baseman
- HT/WT5' 9", 190 lbs
- Birthdate2/3/2003 (23)
- BAT/THRRight/Right
- BirthplaceNew Taipei, Taiwan
- StatusActive
Switch Player
Tigers Quick Links
MLB Quick Links
Previous Game
| Splits | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|
| This Game | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Last seven days | 4 | 7 | 1 | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
| vs. TOR | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Home | 7 | 22 | 1 | 3 | 0 | 0 | 0 | 2 | 2 | 9 |
| vs. AL | 12 | 35 | 3 | 5 | 1 | 1 | 0 | 4 | 1 | 12 |
| May | 10 | 26 | 2 | 5 | 0 | 1 | 0 | 3 | 1 | 8 |
2026 Batting
| Stats |
|---|
| Regular Season |
| Projected |
| Career |
| GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|---|---|
| 19 | 50 | 4 | 10 | 2 | 1 | 1 | 6 | 4 | 16 |
| 68 | 180 | 14 | 36 | 7 | 4 | 4 | 22 | 14 | 58 |
| 19 | 50 | 4 | 10 | 2 | 1 | 1 | 6 | 4 | 16 |
Recent Games
Latest News
Find Tickets
Buy Tigers tickets with VividSeats
2026 AL Cent Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cleveland | 24 | 22 | .522 | - | L1 |
| Chicago White Sox | 22 | 22 | .500 | 1 | L1 |
| Minnesota | 20 | 25 | .444 | 3.5 | L1 |
| Detroit | 20 | 25 | .444 | 3.5 | W1 |
| Kansas City | 19 | 26 | .422 | 4.5 | L5 |