OrionKerkering
- Philadelphia Phillies
- #50
- Relief Pitcher
- HT/WT6' 2", 204 lbs
- Birthdate4/4/2001 (25)
- BAT/THRRight/Right
- BirthplaceHuntington Beach, CA
- StatusActive
Switch Player
Phillies Quick Links
MLB Quick Links
Previous Game
| Splits | GP | GS | CG | SHO | IP | H | R | ER | HR | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Last seven days | 3 | 0 | 0 | 0 | 2.1 | 2 | 2 | 1 | 1 | 1 | 2 |
| vs. PIT | 1 | 0 | 0 | 0 | 1.0 | 0 | 1 | 0 | 0 | 1 | 1 |
| Away | 8 | 0 | 0 | 0 | 7.0 | 5 | 4 | 3 | 1 | 6 | 4 |
| vs. NL | 16 | 0 | 0 | 0 | 15.2 | 10 | 4 | 3 | 1 | 7 | 12 |
| May | 7 | 0 | 0 | 0 | 5.2 | 3 | 2 | 1 | 1 | 1 | 4 |
2026 Pitching
| Stats |
|---|
| Regular Season |
| Projected |
| Career |
| GP | GS | CG | SHO | IP | H | R | ER | HR | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|
| 18 | 0 | 0 | 0 | 16.1 | 12 | 5 | 4 | 2 | 7 | 12 |
| 65 | 0 | 0 | 0 | 57.2 | 43 | 18 | 14 | 7 | 25 | 43 |
| 154 | 2 | 0 | 0 | 142.1 | 121 | 54 | 43 | 10 | 53 | 157 |
Recent Games
Latest News
Find Tickets
Buy Phillies tickets with VividSeats
2026 NL East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 31 | 14 | .689 | - | W1 |
| Philadelphia | 22 | 23 | .489 | 9 | W2 |
| Washington | 22 | 23 | .489 | 9 | W1 |
| Miami | 20 | 25 | .444 | 11 | L2 |
| NY Mets | 18 | 26 | .409 | 12.5 | L1 |