Philadelphia Phillies @ Pittsburgh Pirates
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 3.2 | 6 | 6 | 3 | 2 | 80-47 | 5.91 | |
| 1.1 | 1 | 1 | 0 | 2 | 17-12 | 3.47 | |
| 1.0 | 2 | 0 | 0 | 2 | 21-15 | 5.27 | |
| 2.0 | 1 | 0 | 0 | 1 | 35-22 | 1.72 | |
| 1.0 | 1 | 0 | 0 | 3 | 22-13 | 5.06 | |
| 1.0 | 0 | 0 | 1 | 1 | 18-11 | 2.20 |
Win Probability
According to ESPN Analytics
Game Information
PNC Park
6:40 PM, May 15, 2026Coverage: MLB.TV
Pittsburgh, Pennsylvania
Attendance: 29,998
Game Time:3:26
- Umpires:
- Home Plate Umpire - Emil Jimenez
- First Base Umpire - Mike Muchlinski
- Second Base Umpire - Dexter Kelley
- Third Base Umpire - Doug Eddings
Game Highlights
Video Highlights
Scoring Summary
Inning | PHI | PIT | |||
|---|---|---|---|---|---|
| 3rd | Cruz singled to center, Griffin scored and Rodríguez scored. | 0 | 2 | ||
| 3rd | Lowe homered to right (378 feet), Cruz scored. | 0 | 4 | ||
| 3rd | Ozuna homered to center (438 feet), Reynolds scored. | 0 | 6 | ||
| 4th | Stott hit sacrifice fly to center, Harper scored. | 1 | 6 | ||
| 5th | Schwarber homered to right center (400 feet), Stubbs scored. | 3 | 6 | ||
| 5th | Lowe homered to right center (422 feet). | 3 | 7 | ||
| 6th | Horwitz scored on error, Triolo safe at first on fielding error by third baseman Bohm. | 3 | 8 | ||
| 7th | Schwarber homered to center (408 feet), Turner scored. | 5 | 8 | ||
| 9th | Gregory Soto challenged (pitch result), call on the field was confirmed: Kyle Schwarber walks. Edmundo Sosa scores. Adolis García to 3rd. Trea Turner to 2nd. | 6 | 8 | ||
| 9th | Umpire reviewed (home run), call on the field was upheld: Phillies challenged (tag play), call on the field was upheld: Bryce Harper singles on a fly ball to center fielder Oneil Cruz. Adolis García s | 8 | 8 | ||
| 10th | Marsh doubled to right, Bohm scored. | 9 | 8 | ||
| 10th | Marchán singled to center, Marsh scored and Stott scored. | 11 | 8 | ||
| 10th | Griffin grounded out to third, O'Hearn scored, Ozuna to third. | 11 | 9 | ||
Data is currently unavailable.
Game OddsOdds by
Game Odds
Odds by
PHI leads 1-0
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 31 | 14 | .689 | - | W1 |
| Philadelphia | 22 | 23 | .489 | 9 | W2 |
| Washington | 22 | 23 | .489 | 9 | W1 |
| Miami | 20 | 25 | .444 | 11 | L2 |
| New York | 18 | 26 | .409 | 12.5 | L1 |
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Chicago | 29 | 16 | .644 | - | W2 |
| Milwaukee | 25 | 17 | .595 | 2.5 | W2 |
| St. Louis | 26 | 18 | .591 | 2.5 | W2 |
| Pittsburgh | 24 | 21 | .533 | 5 | L1 |
| Cincinnati | 24 | 21 | .533 | 5 | W2 |

