JordanBeck
- Colorado Rockies
- #27
- Left Fielder
- HT/WT6' 2", 227 lbs
- Birthdate4/19/2001 (25)
- BAT/THRRight/Right
- BirthplaceHazel Green, AL
- StatusActive
Switch Player
Rockies Quick Links
MLB Quick Links
Previous Game
| Splits | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|
| Last seven days | 3 | 8 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 1 |
| Home | 11 | 28 | 2 | 5 | 2 | 1 | 0 | 3 | 0 | 7 |
| vs. NL | 24 | 62 | 4 | 13 | 5 | 1 | 0 | 9 | 4 | 18 |
| May | 8 | 20 | 3 | 5 | 3 | 1 | 0 | 2 | 1 | 7 |
2026 Batting
| Stats |
|---|
| Regular Season |
| Projected |
| Career |
| GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|---|---|
| 30 | 82 | 7 | 15 | 5 | 1 | 1 | 10 | 5 | 22 |
| 108 | 295 | 25 | 54 | 18 | 4 | 4 | 36 | 18 | 79 |
| 233 | 791 | 83 | 186 | 38 | 6 | 20 | 76 | 60 | 261 |
Recent Games
Latest News
Find Tickets
Buy Rockies tickets with VividSeats
2026 NL West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 27 | 18 | .600 | - | W3 |
| San Diego | 26 | 18 | .591 | 0.5 | W1 |
| Arizona | 21 | 22 | .488 | 5 | W1 |
| San Francisco | 18 | 27 | .400 | 9 | L3 |
| Colorado | 17 | 28 | .378 | 10 | L2 |