JesseScholtens
- Tampa Bay Rays
- #65
- Relief Pitcher
- HT/WT6' 4", 240 lbs
- Birthdate4/6/1994 (32)
- BAT/THRRight/Right
- BirthplaceFairfield, CA
- StatusActive
Switch Player
Rays Quick Links
MLB Quick Links
Previous Game
| Splits | GP | GS | CG | SHO | IP | H | R | ER | HR | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Last seven days | 1 | 0 | 0 | 0 | 5.0 | 5 | 1 | 1 | 1 | 0 | 4 |
| vs. MIA | 1 | 0 | 0 | 0 | 5.0 | 5 | 1 | 1 | 1 | 0 | 4 |
| Home | 5 | 1 | 0 | 0 | 22.2 | 24 | 9 | 9 | 3 | 4 | 18 |
| vs. NL | 4 | 1 | 0 | 0 | 18.1 | 21 | 7 | 7 | 2 | 1 | 17 |
| May | 3 | 1 | 0 | 0 | 12.2 | 11 | 4 | 4 | 3 | 4 | 11 |
2026 Pitching
| Stats |
|---|
| Regular Season |
| Projected |
| Career |
| GP | GS | CG | SHO | IP | H | R | ER | HR | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 2 | 0 | 0 | 32.1 | 27 | 11 | 11 | 5 | 10 | 25 |
| 26 | 8 | 0 | 0 | 120.2 | 102 | 41 | 41 | 19 | 38 | 94 |
| 35 | 13 | 0 | 0 | 125.2 | 136 | 72 | 66 | 21 | 43 | 95 |
Recent Games
Latest News
Find Tickets
Buy Rays tickets with VividSeats
2026 AL East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Tampa Bay | 29 | 14 | .674 | - | W1 |
| NY Yankees | 28 | 17 | .622 | 2 | W1 |
| Baltimore | 20 | 25 | .444 | 10 | L1 |
| Toronto | 19 | 25 | .432 | 10.5 | L1 |
| Boston | 18 | 26 | .409 | 11.5 | L2 |