Tampa BayRays
- 29-14
- 1st in AL East
Tampa Bay Rays Batting Stats 2026
Team leaders
Player Batting Stats - All Splits
| Name |
|---|
| Junior Caminero 3B |
| Chandler Simpson LF |
| Yandy Diaz DH |
| Jonathan Aranda 1B |
| Cedric Mullins CF |
| Ben Williamson 2B |
| Nick Fortes C |
| Taylor Walls SS |
| Jonny DeLuca RF |
| Jake Fraley RF |
| Richie Palacios 2B |
| Ryan Vilade RF |
| Hunter Feduccia C |
| Carson Williams SS |
| Total |
| GP | AB | R | H | 2B | 3B | HR | RBI | TB | BB | SO | SB | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 43 | 165 | 26 | 41 | 3 | 0 | 11 | 19 | 77 | 21 | 31 | 0 | .248 | .332 | .467 | .798 | 0.1 |
| 42 | 164 | 23 | 51 | 1 | 4 | 0 | 12 | 60 | 8 | 17 | 14 | .311 | .339 | .366 | .705 | 1.0 |
| 41 | 158 | 21 | 47 | 4 | 1 | 6 | 26 | 71 | 15 | 22 | 1 | .297 | .378 | .449 | .827 | 1.0 |
| 43 | 150 | 24 | 42 | 5 | 0 | 8 | 33 | 71 | 27 | 43 | 0 | .280 | .389 | .473 | .863 | 0.9 |
| 38 | 131 | 13 | 23 | 2 | 1 | 3 | 14 | 36 | 6 | 26 | 9 | .176 | .227 | .275 | .502 | -0.2 |
| 39 | 112 | 19 | 30 | 6 | 1 | 0 | 14 | 38 | 14 | 24 | 4 | .268 | .349 | .339 | .688 | 0.5 |
| 35 | 104 | 7 | 29 | 5 | 0 | 1 | 8 | 37 | 2 | 16 | 0 | .279 | .312 | .356 | .668 | -0.1 |
| 32 | 95 | 14 | 20 | 4 | 1 | 0 | 11 | 26 | 13 | 27 | 6 | .211 | .312 | .274 | .586 | 0.8 |
| 35 | 94 | 16 | 26 | 9 | 0 | 2 | 15 | 41 | 5 | 20 | 6 | .277 | .313 | .436 | .749 | 0.7 |
| 28 | 82 | 6 | 19 | 7 | 0 | 2 | 5 | 32 | 8 | 25 | 3 | .232 | .300 | .390 | .690 | 0.0 |
| 29 | 65 | 10 | 16 | 2 | 0 | 1 | 9 | 21 | 10 | 18 | 4 | .246 | .367 | .323 | .690 | 0.4 |
| 25 | 57 | 6 | 16 | 3 | 0 | 2 | 10 | 25 | 5 | 12 | 1 | .281 | .339 | .439 | .777 | 0.4 |
| 24 | 46 | 7 | 12 | 2 | 0 | 0 | 5 | 14 | 7 | 18 | 0 | .261 | .364 | .304 | .668 | 0.4 |
| 7 | 23 | 4 | 3 | 1 | 0 | 0 | 3 | 4 | 1 | 9 | 0 | .130 | .167 | .174 | .341 | -0.2 |
| 43 | 1446 | 196 | 375 | 54 | 8 | 36 | 184 | 553 | 142 | 308 | 48 | .259 | .331 | .382 | .714 |
Expanded Batting Stats - All Splits
| Name |
|---|
| Junior Caminero 3B |
| Chandler Simpson LF |
| Yandy Diaz DH |
| Jonathan Aranda 1B |
| Cedric Mullins CF |
| Ben Williamson 2B |
| Nick Fortes C |
| Taylor Walls SS |
| Jonny DeLuca RF |
| Jake Fraley RF |
| Richie Palacios 2B |
| Ryan Vilade RF |
| Hunter Feduccia C |
| Carson Williams SS |
| Total |
| GP | AB | RC | RC/27 | BB/PA | BB/K | ISOP | SECA | P/PA | XBH | PA | AB/HR | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 43 | 165 | 23.8 | 4.8 | .112 | 0.68 | .218 | .333 | 3.90 | 14 | 187 | 15.0 | .248 | .332 | .467 | .798 |
| 42 | 164 | 21.9 | 4.8 | .045 | 0.47 | .055 | .159 | 3.31 | 5 | 177 | 0.0 | .311 | .339 | .366 | .705 |
| 41 | 158 | 26.5 | 6.1 | .083 | 0.68 | .152 | .253 | 3.63 | 11 | 180 | 26.3 | .297 | .378 | .449 | .827 |
| 43 | 150 | 30.0 | 7.1 | .146 | 0.63 | .193 | .373 | 4.11 | 13 | 185 | 18.8 | .280 | .389 | .473 | .863 |
| 38 | 131 | 7.3 | 1.7 | .041 | 0.23 | .099 | .176 | 3.79 | 6 | 145 | 43.7 | .176 | .227 | .275 | .502 |
| 39 | 112 | 13.9 | 4.3 | .110 | 0.58 | .071 | .223 | 4.13 | 7 | 127 | 0.0 | .268 | .349 | .339 | .688 |
| 35 | 104 | 10.0 | 3.4 | .018 | 0.13 | .077 | .096 | 3.41 | 6 | 109 | 104.0 | .279 | .312 | .356 | .668 |
| 32 | 95 | 9.4 | 3.1 | .114 | 0.48 | .063 | .242 | 3.97 | 5 | 114 | 0.0 | .211 | .312 | .274 | .586 |
| 35 | 94 | 12.3 | 4.5 | .050 | 0.25 | .160 | .266 | 3.68 | 11 | 100 | 47.0 | .277 | .313 | .436 | .749 |
| 28 | 82 | 10.2 | 4.3 | .089 | 0.32 | .159 | .293 | 4.21 | 9 | 90 | 41.0 | .232 | .300 | .390 | .690 |
| 29 | 65 | 8.6 | 4.3 | .127 | 0.56 | .077 | .231 | 3.96 | 3 | 79 | 65.0 | .246 | .367 | .323 | .690 |
| 25 | 57 | 8.6 | 5.4 | .079 | 0.42 | .158 | .263 | 4.21 | 5 | 63 | 28.5 | .281 | .339 | .439 | .777 |
| 24 | 46 | 5.8 | 4.1 | .123 | 0.39 | .043 | .196 | 4.19 | 2 | 57 | 0.0 | .261 | .364 | .304 | .668 |
| 7 | 23 | 0.1 | 0.2 | .040 | 0.11 | .043 | .087 | 3.68 | 1 | 25 | 0.0 | .130 | .167 | .174 | .341 |
| 43 | 1446 | 188.0 | 4.4 | .087 | 0.46 | .123 | .241 | 3.84 | 98 | 1638 | 40.2 | .259 | .331 | .382 | .714 |
Glossary
- GP:Games Played
- AB:At Bats
- R:Runs
- H:Hits
- 2B:Doubles
- 3B:Triples
- HR:Home Runs
- RBI:Runs Batted In
- TB:Total Bases
- BB:Walks
- SO:Strikeouts
- SB:Stolen Bases
- AVG:Batting Average
- OBP:On Base Percentage
- SLG:Slugging Percentage
- OPS:OBP Pct + SLG Pct
- RC:Runs Created
- RC/27:Runs Created Per 27 Outs
- BB/PA:Walks Per Plate Appearance
- BB/K:Walk To Strikeout Ratio
- ISOP:Isolated Power
- SECA:Secondary Average
- P/PA:Pitches Per Plate Appearance
- XBH:Extra Base Hits
- PA:Plate Appearances
- AB/HR:At Bats Per Home Run
- TB:Total Bases
- K:Strikeouts
- OBA:Opponent Batting Average
- OOBP:Opponent's On-base pct.
- OSLUG:Opponent's Slugging pct.
- OOPS:Opponent's OPB Pct + SLG Pct
- WAR:Wins Above Replacement