ChrisMurphy
- Chicago White Sox
- #38
- Relief Pitcher
- HT/WT6' 1", 186 lbs
- Birthdate6/5/1998 (28)
- BAT/THRLeft/Left
- BirthplaceMission Hills, CA
- StatusActive
Switch Player
White Sox Quick Links
MLB Quick Links
Next Game
| Splits | GP | GS | CG | SHO | IP | H | R | ER | HR | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Last seven days | 1 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Away | 4 | 0 | 0 | 0 | 5.1 | 8 | 5 | 5 | 0 | 3 | 8 |
| vs. AL | 5 | 0 | 0 | 0 | 6.0 | 5 | 2 | 2 | 1 | 5 | 4 |
| June | 2 | 0 | 0 | 0 | 3.0 | 2 | 0 | 0 | 0 | 0 | 3 |
2026 Pitching
| Stats |
|---|
| Regular Season |
| Projected |
| Career |
| GP | GS | CG | SHO | IP | H | R | ER | HR | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|
| 9 | 0 | 0 | 0 | 10.1 | 11 | 7 | 7 | 1 | 8 | 9 |
| 21 | 0 | 0 | 0 | 23.1 | 25 | 16 | 16 | 2 | 19 | 21 |
| 52 | 0 | 0 | 0 | 92.2 | 82 | 46 | 45 | 10 | 45 | 88 |
Recent Games
Latest News
Find Tickets
Buy White Sox tickets with VividSeats
2026 AL Cent Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Chicago White Sox | 38 | 32 | .543 | - | W1 |
| Cleveland | 39 | 33 | .542 | - | W2 |
| Minnesota | 33 | 40 | .452 | 6.5 | W1 |
| Detroit | 29 | 42 | .408 | 9.5 | L2 |
| Kansas City | 29 | 43 | .403 | 10 | W1 |