Athletics @ New York Mets
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 5.2 | 4 | 0 | 0 | 3 | 75-46 | 1.72 | |
| 1.0 | 0 | 0 | 0 | 2 | 13-8 | 2.70 | |
| 1.0 | 0 | 0 | 1 | 0 | 17-10 | 5.14 | |
| 0.1 | 0 | 0 | 0 | 0 | 6-4 | 6.14 | |
| 1.0 | 0 | 0 | 0 | 0 | 4-3 | 0.00 |
Win Probability
According to ESPN Analytics
Game Information
Citi Field
1:40 PM, April 12, 2026Coverage: MLB.TV
Queens, New York
Attendance: 37,316
Game Time:2:22
- Umpires:
- Home Plate Umpire - D.J. Reyburn
- First Base Umpire - Sean Barber
- Second Base Umpire - John Libka
- Third Base Umpire - James Hoye
Scoring Summary
Inning | ATH | NYM | |||
|---|---|---|---|---|---|
| 3rd | Kurtz homered to right (363 feet). | 1 | 0 | ||
Data is currently unavailable.
Game OddsOdds by
Game Odds
Odds by
ATH wins 3-0
2026 American League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Athletics | 23 | 21 | .523 | - | W1 |
| Seattle | 22 | 24 | .478 | 2 | L1 |
| Texas | 21 | 23 | .477 | 2 | L1 |
| Houston | 18 | 28 | .391 | 6 | W1 |
| Los Angeles | 16 | 29 | .356 | 7.5 | L4 |
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 31 | 14 | .689 | - | W1 |
| Philadelphia | 22 | 23 | .489 | 9 | W2 |
| Washington | 22 | 23 | .489 | 9 | W1 |
| Miami | 20 | 25 | .444 | 11 | L2 |
| New York | 18 | 26 | .409 | 12.5 | L1 |

