LawrenceButler
- Athletics
- #4
- Right Fielder
- HT/WT6' 3", 210 lbs
- Birthdate7/10/2000 (26)
- BAT/THRLeft/Right
- BirthplaceBurlington, NJ
- StatusActive
Current Game
| Splits | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|
| This Game | 1 | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 1 |
| Last seven days | 7 | 26 | 0 | 8 | 1 | 0 | 0 | 8 | 4 | 12 |
| vs. SEA | 6 | 23 | 0 | 5 | 0 | 0 | 0 | 5 | 2 | 9 |
| Away | 68 | 198 | 20 | 41 | 4 | 1 | 1 | 15 | 30 | 60 |
| vs. AL | 88 | 267 | 31 | 68 | 10 | 0 | 10 | 39 | 38 | 80 |
| September | 4 | 17 | 0 | 5 | 0 | 0 | 0 | 5 | 1 | 7 |
2026 Batting
| Stats |
|---|
| Regular Season |
| Projected |
| Career |
| GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|---|---|
| 134 | 395 | 53 | 92 | 16 | 1 | 12 | 50 | 55 | 119 |
| 153 | 451 | 60 | 105 | 18 | 1 | 14 | 57 | 63 | 136 |
| 453 | 1499 | 209 | 359 | 74 | 5 | 59 | 180 | 153 | 441 |
Recent Games
Latest News