Athletics @ New York Yankees
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 5.0 | 2 | 1 | 4 | 6 | 88-52 | 2.70 | |
| 2.0 | 2 | 0 | 0 | 1 | 27-20 | 1.50 | |
| 0.2 | 5 | 4 | 0 | 0 | 28-17 | 10.38 | |
| 0.1 | 0 | 0 | 0 | 0 | 5-2 | 0.00 |
Win Probability
According to ESPN Analytics
Game Information
Yankee Stadium
7:05 PM, April 7, 2026Coverage: MLB.TV
Bronx, New York
Attendance: 39,853
Game Time:2:58
- Umpires:
- Home Plate Umpire - Bruce Dreckman
- First Base Umpire - Carlos Torres
- Second Base Umpire - Nate Tomlinson
- Third Base Umpire - Mark Wegner
Scoring Summary
Inning | ATH | NYY | |||
|---|---|---|---|---|---|
| 2nd | Rosario homered to left (399 feet). | 0 | 1 | ||
| 3rd | Kurtz doubled to center, McNeil scored and Muncy scored. | 2 | 1 | ||
| 3rd | Soderstrom doubled, Kurtz scored. | 3 | 1 | ||
| 8th | Stanton singled to center, Bellinger scored, Rice to second. | 3 | 2 | ||
| 8th | Rosario homered to left (414 feet), Rice scored and Grichuk scored. | 3 | 5 | ||
Data is currently unavailable.

