Detroit Tigers @ Seattle Mariners
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 7.0 | 5 | 2 | 1 | 9 | 97-68 | 1.84 | |
| 0.2 | 3 | 1 | 0 | 1 | 18-10 | 1.93 | |
| 0.1 | 0 | 0 | 0 | 0 | 5-4 | 4.50 |
Win Probability
According to ESPN Analytics
Game Information
T-Mobile Park
8:03 PM, October 5, 2025Coverage: FS1
Seattle, Washington
Attendance: 47,371
Game Time:2:46
- Umpires:
- Home Plate Umpire - Jeremie Rehak
- First Base Umpire - John Tumpane
- Second Base Umpire - Chris Guccione
- Third Base Umpire - Alan Porter
- Left Field Umpire - Nate Tomlinson
- Right Field Umpire - Alex Tosi
Scoring Summary
Inning | DET | SEA | |||
|---|---|---|---|---|---|
| 4th | Polanco homered to left center (392 feet). | 0 | 1 | ||
| 6th | Polanco homered to left (369 feet). | 0 | 2 | ||
| 8th | Torkelson doubled to right, Greene scored and Torres scored. | 2 | 2 | ||
| 8th | Rodríguez doubled to left, Raleigh scored. | 2 | 3 | ||
Data is currently unavailable.
Series tied 1-1
2025 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cleveland | 88 | 74 | .543 | - | W2 |
| Detroit | 87 | 75 | .537 | 1 | L1 |
| Kansas City | 82 | 80 | .506 | 6 | W2 |
| Minnesota | 70 | 92 | .432 | 18 | L1 |
| Chicago | 60 | 102 | .370 | 28 | W1 |
2025 American League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Seattle | 90 | 72 | .556 | - | L3 |
| Houston | 87 | 75 | .537 | 3 | W2 |
| Texas | 81 | 81 | .500 | 9 | L2 |
| Athletics | 76 | 86 | .469 | 14 | L2 |
| Los Angeles | 72 | 90 | .444 | 18 | L2 |

