Detroit Tigers @ Seattle Mariners
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 4.0 | 2 | 1 | 1 | 4 | 57-35 | 10.38 | |
| 1.0 | 0 | 0 | 0 | 0 | 7-7 | 5.40 | |
| 0.0 | 2 | 1 | 1 | 0 | 10-4 | INF | |
| 1.0 | 0 | 0 | 0 | 0 | 9-6 | 0.00 | |
| 1.0 | 0 | 0 | 0 | 1 | 10-7 | 0.00 | |
| 1.0 | 1 | 0 | 0 | 1 | 15-12 | 0.00 | |
| 2.0 | 0 | 0 | 0 | 2 | 19-15 | 0.00 | |
| 1.0 | 1 | 0 | 0 | 0 | 12-10 | 0.00 |
Win Probability
According to ESPN Analytics
Game Information
T-Mobile Park
8:38 PM, October 4, 2025Coverage: FS1
Seattle, Washington
Attendance: 47,290
Game Time:3:21
- Umpires:
- Home Plate Umpire - Alex Tosi
- First Base Umpire - Jeremie Rehak
- Second Base Umpire - John Tumpane
- Third Base Umpire - Chris Guccione
- Left Field Umpire - Alan Porter
- Right Field Umpire - Nate Tomlinson
Scoring Summary
Inning | DET | SEA | |||
|---|---|---|---|---|---|
| 4th | Rodríguez homered to center (413 feet). | 0 | 1 | ||
| 5th | Carpenter homered to right center (409 feet), Meadows scored. | 2 | 1 | ||
| 6th | Rodríguez singled to right, Arozarena scored, Raleigh to second. | 2 | 2 | ||
| 11th | McKinstry singled to center, Torkelson scored. | 3 | 2 | ||
Data is currently unavailable.
DET leads 1-0
2025 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cleveland | 88 | 74 | .543 | - | W2 |
| Detroit | 87 | 75 | .537 | 1 | L1 |
| Kansas City | 82 | 80 | .506 | 6 | W2 |
| Minnesota | 70 | 92 | .432 | 18 | L1 |
| Chicago | 60 | 102 | .370 | 28 | W1 |
2025 American League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Seattle | 90 | 72 | .556 | - | L3 |
| Houston | 87 | 75 | .537 | 3 | W2 |
| Texas | 81 | 81 | .500 | 9 | L2 |
| Athletics | 76 | 86 | .469 | 14 | L2 |
| Los Angeles | 72 | 90 | .444 | 18 | L2 |

