Washington Nationals @ Atlanta Braves
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 2.0 | 4 | 4 | 4 | 3 | 71-48 | 4.17 | |
| 0.1 | 3 | 3 | 1 | 0 | 33-19 | 5.80 | |
| 0.2 | 0 | 0 | 1 | 2 | 17-8 | 4.28 | |
| 1.2 | 3 | 1 | 1 | 0 | 29-18 | 6.23 | |
| 1.0 | 3 | 3 | 2 | 2 | 33-16 | 3.80 | |
| 2.1 | 1 | 0 | 0 | 1 | 29-19 | 6.94 |
Win Probability
According to ESPN Analytics
Game Information
Truist Park
7:15 PM, September 22, 2025Coverage: MLBN
Atlanta, Georgia
Attendance: 35,248
Game Time:3:12
- Umpires:
- Home Plate Umpire - Dan Iassogna
- First Base Umpire - Manny Gonzalez
- Second Base Umpire - Tyler Jones
- Third Base Umpire - CB Bucknor
Scoring Summary
Inning | WSH | ATL | |||
|---|---|---|---|---|---|
| 1st | Nuñez homered to right (361 feet). | 1 | 0 | ||
| 1st | Acuña Jr. homered to left center (402 feet). | 1 | 1 | ||
| 2nd | Harris II doubled to right, Kim scored. | 1 | 2 | ||
| 3rd | Baldwin singled to right, Acuña Jr. scored and Albies scored, Kim to third. | 1 | 4 | ||
| 3rd | Ozuna singled to left, Kim scored, Baldwin to second. | 1 | 5 | ||
| 3rd | Harris II singled to center, Baldwin scored, Ozuna to third. | 1 | 6 | ||
| 3rd | Acuña Jr. walked, Ozuna scored, Profar to second, Harris II to third. | 1 | 7 | ||
| 4th | Crews homered to left (389 feet). | 2 | 7 | ||
| 4th | Harris II grounded into fielder's choice to second, Baldwin scored, Ozuna out at second. | 2 | 8 | ||
| 5th | Chaparro singled to left, Hassell III scored, House scored and Nuñez scored, Chaparro to second. | 5 | 8 | ||
| 6th | Alvarez Jr. hit sacrifice fly to right, Ozuna scored. | 5 | 9 | ||
| 6th | Profar singled to right, Harris II scored. | 5 | 10 | ||
| 6th | Allen singled to center, Profar scored, Acuña Jr. to second. | 5 | 11 | ||
Data is currently unavailable.
ATL wins 5-2
2025 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Philadelphia | 96 | 66 | .593 | - | W1 |
| New York | 83 | 79 | .512 | 13 | L1 |
| Miami | 79 | 83 | .488 | 17 | W1 |
| Atlanta | 76 | 86 | .469 | 20 | W1 |
| Washington | 66 | 96 | .407 | 30 | L1 |

