Washington Nationals @ Atlanta Braves
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 6.0 | 7 | 3 | 2 | 1 | 83-56 | 4.00 | |
| 0.2 | 1 | 0 | 0 | 1 | 15-9 | 7.40 | |
| 0.1 | 0 | 0 | 0 | 1 | 4-3 | 7.27 | |
| 1.1 | 1 | 1 | 0 | 1 | 16-10 | 3.12 | |
| 0.0 | 1 | 0 | 0 | 0 | 8-5 | 2.25 |
Win Probability
According to ESPN Analytics
Game Information
Truist Park
7:15 PM, May 12, 2025
Atlanta, Georgia
Attendance: 32,696
Game Time:2:21
- Umpires:
- Home Plate Umpire - Ben May
- First Base Umpire - Austin Jones
- Second Base Umpire - Chad Fairchild
- Third Base Umpire - Bill Miller
Scoring Summary
Inning | WSH | ATL | |||
|---|---|---|---|---|---|
| 3rd | Ozuna singled to left, Riley scored, Olson to second. | 0 | 1 | ||
| 3rd | Harris II singled to center, Olson scored, Ozuna to second. | 0 | 2 | ||
| 4th | Wood homered to left (413 feet). | 1 | 2 | ||
| 5th | Ozuna homered to left center (464 feet). | 1 | 3 | ||
| 9th | Crews reached on infield single to shortstop, Ruiz scored and Nuñez scored on throwing error by shortstop Allen. | 3 | 3 | ||
| 9th | Verdugo singled to center, White scored. | 3 | 4 | ||
Data is currently unavailable.
ATL wins 5-2
2025 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Philadelphia | 96 | 66 | .593 | - | W1 |
| New York | 83 | 79 | .512 | 13 | L1 |
| Miami | 79 | 83 | .488 | 17 | W1 |
| Atlanta | 76 | 86 | .469 | 20 | W1 |
| Washington | 66 | 96 | .407 | 30 | L1 |

