Washington Nationals @ Miami Marlins
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 7.2 | 4 | 2 | 2 | 2 | 96-62 | 5.69 | |
| 0.1 | 1 | 0 | 0 | 1 | 10-6 | 1.53 | |
| 0.2 | 2 | 2 | 0 | 1 | 18-13 | 4.03 | |
| 0.1 | 1 | 0 | 0 | 0 | 13-7 | 3.89 |
Win Probability
According to ESPN Analytics
Game Information
loanDepot park
6:40 PM, September 9, 2025
Miami, Florida
Attendance: 8,634
Game Time:3:08
- Umpires:
- Home Plate Umpire - Brian O'Nora
- First Base Umpire - Mike Estabrook
- Second Base Umpire - Laz Diaz
- Third Base Umpire - Erich Bacchus
Scoring Summary
Inning | WSH | MIA | |||
|---|---|---|---|---|---|
| 1st | Bell homered to right center (409 feet), Abrams scored and Wood scored. | 3 | 0 | ||
| 2nd | Wiemer homered to left (389 feet). | 3 | 1 | ||
| 4th | Young hit sacrifice fly to center, Alfaro scored. | 4 | 1 | ||
| 4th | Wood grounded into fielder's choice to shortstop, House scored, Abrams out at second, Crews to third. | 5 | 1 | ||
| 5th | Lile homered to right (410 feet). | 6 | 1 | ||
| 6th | Bell hit sacrifice fly to right, Abrams scored. | 7 | 1 | ||
| 8th | Ramírez singled to right, Wiemer scored, Edwards to second, Acosta to third. | 7 | 2 | ||
| 9th | Mesa Jr. doubled to left, Hernández scored and Hicks scored. | 7 | 4 | ||
| 9th | Edwards reached on infield single to first, Mesa Jr. scored, Sanoja to third. | 7 | 5 | ||
Data is currently unavailable.
MIA wins 4-3
2025 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Philadelphia | 96 | 66 | .593 | - | W1 |
| New York | 83 | 79 | .512 | 13 | L1 |
| Miami | 79 | 83 | .488 | 17 | W1 |
| Atlanta | 76 | 86 | .469 | 20 | W1 |
| Washington | 66 | 96 | .407 | 30 | L1 |

