Washington Nationals @ Miami Marlins
Win Probability
According to ESPN Analytics
Game Information
loanDepot park
1:40 PM, April 13, 2025
Miami, Florida
Attendance: 14,074
Game Time:2:53
- Umpires:
- Home Plate Umpire - Chad Fairchild
- First Base Umpire - Ben May
- Second Base Umpire - Roberto Ortiz
- Third Base Umpire - Bill Miller
Scoring Summary
Inning | WSH | MIA | |||
|---|---|---|---|---|---|
| 2nd | Young singled to left, García Jr. scored, Rosario to second. | 1 | 0 | ||
| 2nd | Conine singled to center, Wagaman scored. | 1 | 1 | ||
| 4th | DeJong singled to left, Rosario scored. | 2 | 1 | ||
| 4th | Call singled to left, DeJong scored, Call to second, Young to third. | 3 | 1 | ||
| 4th | Bride reached on infield single to pitcher, Stowers scored, Wagaman to third. | 3 | 2 | ||
| 4th | Sanoja singled to center, Wagaman scored, Bride to second. | 3 | 3 | ||
| 6th | Hicks hit sacrifice fly to center, Conine scored, Sanoja to third. | 3 | 4 | ||
| 7th | Mervis homered to center (411 feet), Stowers scored and Hill scored. | 3 | 7 | ||
| 8th | Lopez doubled to center, Hicks scored, Edwards to third. | 3 | 8 | ||
| 8th | Stowers doubled to right, Edwards scored and Lopez scored. | 3 | 10 | ||
| 8th | Conine singled to right, Stowers scored, Hill to third. | 3 | 11 | ||
| 9th | Lowe singled to right, Call scored. | 4 | 11 | ||
Data is currently unavailable.
MIA wins 4-3
2025 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Philadelphia | 96 | 66 | .593 | - | W1 |
| New York | 83 | 79 | .512 | 13 | L1 |
| Miami | 79 | 83 | .488 | 17 | W1 |
| Atlanta | 76 | 86 | .469 | 20 | W1 |
| Washington | 66 | 96 | .407 | 30 | L1 |

