Athletics @ Los Angeles Angels
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 5.0 | 4 | 3 | 1 | 7 | 89-55 | 4.67 | |
| 1.0 | 0 | 0 | 0 | 0 | 10-5 | 5.33 | |
| 1.0 | 1 | 0 | 1 | 0 | 17-8 | 2.86 | |
| 0.1 | 1 | 1 | 2 | 0 | 22-12 | 5.83 | |
| 0.2 | 0 | 0 | 0 | 1 | 7-5 | 3.09 |
Win Probability
According to ESPN Analytics
Game Information
Angel Stadium
4:07 PM, September 7, 2025
Anaheim, California
Attendance: 33,053
Game Time:2:30
- Umpires:
- Home Plate Umpire - Bill Miller
- First Base Umpire - Roberto Ortiz
- Second Base Umpire - Edwin Jimenez
- Third Base Umpire - Chad Fairchild
Scoring Summary
Inning | ATH | LAA | |||
|---|---|---|---|---|---|
| 1st | Adell homered to center (415 feet), Moncada scored. | 0 | 2 | ||
| 3rd | MacIver homered to center (407 feet). | 1 | 2 | ||
| 4th | Teodosio hit a ground rule double, Taylor scored, O'Hoppe to third. | 1 | 3 | ||
| 7th | Soderstrom homered to left (389 feet). | 2 | 3 | ||
| 8th | Thomas hit sacrifice fly to center, Kurtz scored, Rooker to second. | 3 | 3 | ||
| 8th | d'Arnaud hit a ground rule double, Taylor scored, Peraza to third. | 3 | 4 | ||
Data is currently unavailable.
LAA win 4-2
2025 American League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Seattle | 90 | 72 | .556 | - | L3 |
| Houston | 87 | 75 | .537 | 3 | W2 |
| Texas | 81 | 81 | .500 | 9 | L2 |
| Athletics | 76 | 86 | .469 | 14 | L2 |
| Los Angeles | 72 | 90 | .444 | 18 | L2 |

