Los Angeles Angels @ Kansas City Royals
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 5.0 | 2 | 1 | 1 | 4 | 70-39 | 4.91 | |
| 1.0 | 0 | 0 | 0 | 0 | 10-7 | 3.09 | |
| 1.0 | 2 | 1 | 0 | 0 | 15-11 | 3.60 | |
| 1.0 | 0 | 0 | 1 | 2 | 25-17 | 2.35 | |
| 1.0 | 0 | 0 | 0 | 2 | 13-9 | 3.92 |
Win Probability
According to ESPN Analytics
Game Information
Kauffman Stadium
7:40 PM, September 3, 2025
Kansas City, Missouri
Attendance: 15,924
Game Time:2:41
- Umpires:
- Home Plate Umpire - Brock Ballou
- First Base Umpire - Edwin Moscoso
- Second Base Umpire - Chris Guccione
- Third Base Umpire - David Rackley
Scoring Summary
Inning | LAA | KC | |||
|---|---|---|---|---|---|
| 3rd | Isbel hit sacrifice bunt, Massey scored, Isbel to first on throwing error by first baseman Peraza, Isbel to second, Caglianone to third. | 0 | 1 | ||
| 3rd | Yastrzemski hit sacrifice fly to right, Caglianone scored, Isbel to third. | 0 | 2 | ||
| 6th | Adell homered to center (418 feet), Neto scored and Moncada scored. | 3 | 2 | ||
| 7th | Frazier doubled to right, Tolbert scored. | 3 | 3 | ||
| 8th | Adell reached on infield single to shortstop, Moncada scored. | 4 | 3 | ||
Data is currently unavailable.
LAA win 2-1
2025 American League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Seattle | 90 | 72 | .556 | - | L3 |
| Houston | 87 | 75 | .537 | 3 | W2 |
| Texas | 81 | 81 | .500 | 9 | L2 |
| Athletics | 76 | 86 | .469 | 14 | L2 |
| Los Angeles | 72 | 90 | .444 | 18 | L2 |
2025 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cleveland | 88 | 74 | .543 | - | W2 |
| Detroit | 87 | 75 | .537 | 1 | L1 |
| Kansas City | 82 | 80 | .506 | 6 | W2 |
| Minnesota | 70 | 92 | .432 | 18 | L1 |
| Chicago | 60 | 102 | .370 | 28 | W1 |

