Los Angeles Angels @ Kansas City Royals
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 5.0 | 3 | 1 | 2 | 3 | 70-43 | 1.80 | |
| 1.0 | 0 | 0 | 1 | 0 | 14-7 | 4.91 | |
| 1.0 | 1 | 0 | 0 | 0 | 18-14 | 3.98 | |
| 1.0 | 0 | 0 | 0 | 0 | 11-7 | 3.28 | |
| 1.0 | 0 | 0 | 1 | 2 | 22-12 | 2.89 |
Win Probability
According to ESPN Analytics
Game Information
Kauffman Stadium
7:40 PM, September 2, 2025
Kansas City, Missouri
Attendance: 13,685
Game Time:2:27
- Umpires:
- Home Plate Umpire - David Rackley
- First Base Umpire - Brock Ballou
- Second Base Umpire - Edwin Moscoso
- Third Base Umpire - Chris Guccione
Scoring Summary
Inning | LAA | KC | |||
|---|---|---|---|---|---|
| 3rd | Pasquantino hit sacrifice fly to left, Witt Jr. scored. | 0 | 1 | ||
| 6th | Adell homered to left center (454 feet), Rengifo scored. | 2 | 1 | ||
| 7th | Peraza doubled to right, Taylor scored. | 3 | 1 | ||
| 7th | Peraza scored on Schreiber wild pitch. | 4 | 1 | ||
| 9th | Teodosio hit sacrifice fly to center, Taylor scored, Peraza to third. | 5 | 1 | ||
Data is currently unavailable.
LAA win 2-1
2025 American League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Seattle | 90 | 72 | .556 | - | L3 |
| Houston | 87 | 75 | .537 | 3 | W2 |
| Texas | 81 | 81 | .500 | 9 | L2 |
| Athletics | 76 | 86 | .469 | 14 | L2 |
| Los Angeles | 72 | 90 | .444 | 18 | L2 |
2025 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cleveland | 88 | 74 | .543 | - | W2 |
| Detroit | 87 | 75 | .537 | 1 | L1 |
| Kansas City | 82 | 80 | .506 | 6 | W2 |
| Minnesota | 70 | 92 | .432 | 18 | L1 |
| Chicago | 60 | 102 | .370 | 28 | W1 |

