Miami Marlins @ New York Mets
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 4.0 | 8 | 5 | 1 | 4 | 79-55 | 3.57 | |
| 1.0 | 0 | 0 | 1 | 1 | 18-11 | 3.39 | |
| 0.2 | 2 | 2 | 1 | 0 | 23-14 | 3.48 | |
| 1.1 | 1 | 0 | 0 | 1 | 15-10 | 3.27 | |
| 1.0 | 0 | 0 | 1 | 1 | 17-10 | 2.47 | |
| 1.0 | 1 | 0 | 1 | 1 | 15-9 | 3.20 |
Win Probability
According to ESPN Analytics
Game Information
Citi Field
4:10 PM, August 30, 2025Coverage: MLBN
Queens, New York
Attendance: 42,726
Game Time:3:14
- Umpires:
- Home Plate Umpire - Malachi Moore
- First Base Umpire - Austin Jones
- Second Base Umpire - Jansen Visconti
- Third Base Umpire - Andy Fletcher
Scoring Summary
Inning | MIA | NYM | |||
|---|---|---|---|---|---|
| 1st | Hernández doubled to center, Edwards scored, Lopez to third. | 1 | 0 | ||
| 1st | Wagaman doubled to right, Hernández scored and Lopez scored. | 3 | 0 | ||
| 1st | Wiemer doubled to left, Norby scored and Wagaman scored. | 5 | 0 | ||
| 1st | Lindor homered to right (367 feet). | 5 | 1 | ||
| 2nd | Baty scored on throwing error by catcher Ramírez, Mullins stole second. | 5 | 2 | ||
| 3rd | Marsee singled to right, Hernández scored, Norby to second, Wagaman to third. | 6 | 2 | ||
| 3rd | Wiemer singled to right, Wagaman scored, Marsee to second, Norby to third. | 7 | 2 | ||
| 3rd | Hill grounded into double play, shortstop to second to first, Norby scored, Wiemer out at second, Marsee to third. | 8 | 2 | ||
| 3rd | Vientos homered to right (370 feet), J. Soto scored and Nimmo scored. | 8 | 5 | ||
| 4th | J. Soto homered to right center (386 feet). | 8 | 6 | ||
| 6th | J. Soto homered to right center (382 feet), Lindor scored. | 8 | 8 | ||
| 7th | Norby hit sacrifice fly to right, Ramírez scored. | 9 | 8 | ||
| 9th | Norby doubled to center, Hicks scored and Ramírez scored. | 11 | 8 | ||
Data is currently unavailable.
MIA wins 4-3
2025 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Philadelphia | 96 | 66 | .593 | - | W1 |
| New York | 83 | 79 | .512 | 13 | L1 |
| Miami | 79 | 83 | .488 | 17 | W1 |
| Atlanta | 76 | 86 | .469 | 20 | W1 |
| Washington | 66 | 96 | .407 | 30 | L1 |

