Miami Marlins @ New York Mets
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 4.0 | 4 | 2 | 1 | 2 | 60-39 | 5.59 | |
| 1.0 | 1 | 2 | 1 | 2 | 26-17 | 3.45 | |
| 1.1 | 1 | 0 | 1 | 3 | 34-20 | 3.10 | |
| 1.2 | 1 | 0 | 0 | 2 | 19-13 | 2.51 | |
| 1.0 | 0 | 0 | 0 | 1 | 7-6 | 3.35 |
Win Probability
According to ESPN Analytics
Game Information
Citi Field
7:10 PM, August 28, 2025Coverage: MLBN
Queens, New York
Attendance: 37,975
Game Time:2:58
- Umpires:
- Home Plate Umpire - Jansen Visconti
- First Base Umpire - Andy Fletcher
- Second Base Umpire - Malachi Moore
- Third Base Umpire - Austin Jones
Scoring Summary
Inning | MIA | NYM | |||
|---|---|---|---|---|---|
| 1st | Ramírez hit sacrifice fly to center, Marsee scored. | 1 | 0 | ||
| 1st | Nimmo doubled to right, Alonso scored and Lindor scored. | 1 | 2 | ||
| 3rd | Hicks grounded into fielder's choice to second, Edwards scored. | 2 | 2 | ||
| 3rd | Hicks scored, Johnston safe at second on error by pitcher Holmes. | 3 | 2 | ||
| 3rd | Lopez singled to left, Johnston scored. | 4 | 2 | ||
| 5th | Alonso homered to center (425 feet), J. Soto scored. | 4 | 4 | ||
| 7th | Ramírez singled to left, Marsee scored on fielding error by left fielder Nimmo, Hicks to second. | 5 | 4 | ||
| 7th | Lopez reached on infield single to second, Hicks scored, Ramírez to third. | 6 | 4 | ||
| 7th | Hernández hit sacrifice fly to center, Ramírez scored, Lopez to second. | 7 | 4 | ||
Data is currently unavailable.
MIA wins 4-3
2025 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Philadelphia | 96 | 66 | .593 | - | W1 |
| New York | 83 | 79 | .512 | 13 | L1 |
| Miami | 79 | 83 | .488 | 17 | W1 |
| Atlanta | 76 | 86 | .469 | 20 | W1 |
| Washington | 66 | 96 | .407 | 30 | L1 |

