New York Mets @ Washington Nationals
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 5.0 | 6 | 4 | 2 | 4 | 84-54 | 2.58 | |
| 1.0 | 0 | 0 | 0 | 0 | 6-6 | 1.79 | |
| 1.0 | 1 | 0 | 0 | 0 | 14-10 | 3.15 | |
| 1.0 | 0 | 0 | 1 | 1 | 12-8 | 3.33 |
Win Probability
According to ESPN Analytics
Game Information
Nationals Park
6:45 PM, August 20, 2025
Washington, District of Columbia
Attendance: 19,565
Game Time:2:32
- Umpires:
- Home Plate Umpire - Todd Tichenor
- First Base Umpire - Mike Muchlinski
- Second Base Umpire - Tom Hanahan
- Third Base Umpire - Nestor Ceja
Scoring Summary
Inning | NYM | WSH | |||
|---|---|---|---|---|---|
| 3rd | Abrams reached on infield single to first, Crews scored, Wood to second, Hassell III to third. | 0 | 1 | ||
| 3rd | Bell hit sacrifice fly to center, Hassell III scored. | 0 | 2 | ||
| 4th | Crews doubled to left, DeJong scored. | 0 | 3 | ||
| 4th | Millas tripled to right, Crews scored. | 0 | 4 | ||
| 5th | Baty homered to right center (455 feet). | 1 | 4 | ||
| 5th | Bell homered to right center (420 feet). | 1 | 5 | ||
| 6th | Alonso doubled to right, Lindor scored, J. Soto to third. | 2 | 5 | ||
| 6th | McNeil doubled to left, Alonso scored and J. Soto scored. | 4 | 5 | ||
Data is currently unavailable.
WSH wins 4-3
2025 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Philadelphia | 96 | 66 | .593 | - | W1 |
| New York | 83 | 79 | .512 | 13 | L1 |
| Miami | 79 | 83 | .488 | 17 | W1 |
| Atlanta | 76 | 86 | .469 | 20 | W1 |
| Washington | 66 | 96 | .407 | 30 | L1 |

