New York Mets @ Washington Nationals
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 8.0 | 4 | 1 | 1 | 10 | 96-65 | 3.18 | |
| 1.0 | 1 | 0 | 0 | 0 | 12-8 | 4.93 |
Win Probability
According to ESPN Analytics
Game Information
Nationals Park
6:45 PM, August 19, 2025
Washington, District of Columbia
Attendance: 23,989
Game Time:2:20
- Umpires:
- Home Plate Umpire - Nestor Ceja
- First Base Umpire - Todd Tichenor
- Second Base Umpire - Mike Muchlinski
- Third Base Umpire - Tom Hanahan
Scoring Summary
Inning | NYM | WSH | |||
|---|---|---|---|---|---|
| 3rd | Nimmo singled to center, Lindor scored, Nimmo to second, J. Soto to third. | 1 | 0 | ||
| 3rd | McNeil doubled to right, J. Soto scored and Nimmo scored. | 3 | 0 | ||
| 3rd | Vientos homered to left center (419 feet), McNeil scored. | 5 | 0 | ||
| 6th | Baty homered to right center (428 feet). | 6 | 0 | ||
| 7th | J. Soto homered to left (408 feet). | 7 | 0 | ||
| 8th | House grounded into double play, third to second to first, Crews scored, Chaparro out at second. | 7 | 1 | ||
| 9th | McNeil homered to right center (394 feet). | 8 | 1 | ||
Data is currently unavailable.
WSH wins 4-3
2025 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Philadelphia | 96 | 66 | .593 | - | W1 |
| New York | 83 | 79 | .512 | 13 | L1 |
| Miami | 79 | 83 | .488 | 17 | W1 |
| Atlanta | 76 | 86 | .469 | 20 | W1 |
| Washington | 66 | 96 | .407 | 30 | L1 |

