Athletics @ Minnesota Twins
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 6.0 | 4 | 2 | 1 | 8 | 94-61 | 3.28 | |
| 2.0 | 2 | 0 | 0 | 2 | 31-22 | 3.83 | |
| 1.0 | 0 | 0 | 0 | 0 | 11-7 | 3.75 |
Win Probability
According to ESPN Analytics
Game Information
Target Field
7:40 PM, August 19, 2025
Minneapolis, Minnesota
Attendance: 22,725
Game Time:2:39
- Umpires:
- Home Plate Umpire - Adam Beck
- First Base Umpire - Dan Iassogna
- Second Base Umpire - Edwin Jimenez
- Third Base Umpire - Willie Traynor
Scoring Summary
Inning | ATH | MIN | |||
|---|---|---|---|---|---|
| 2nd | Wallner doubled to right, Lee scored. | 0 | 1 | ||
| 3rd | Langeliers homered to left (402 feet), Kurtz scored. | 2 | 1 | ||
| 4th | B. Harris hit sacrifice fly to second, Soderstrom scored, Butler to third. | 3 | 1 | ||
| 4th | Urías singled to right, Butler scored, Hernaiz to second. | 4 | 1 | ||
| 4th | Kurtz doubled to right, Hernaiz scored, Urías to third. | 5 | 1 | ||
| 4th | Lee homered to right center (393 feet). | 5 | 2 | ||
| 5th | Jeffers homered to left (371 feet). | 5 | 3 | ||
| 6th | B. Harris singled to center, Hernaiz scored. | 6 | 3 | ||
Data is currently unavailable.
ATH wins 3-0
2025 American League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Seattle | 90 | 72 | .556 | - | L3 |
| Houston | 87 | 75 | .537 | 3 | W2 |
| Texas | 81 | 81 | .500 | 9 | L2 |
| Athletics | 76 | 86 | .469 | 14 | L2 |
| Los Angeles | 72 | 90 | .444 | 18 | L2 |
2025 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cleveland | 88 | 74 | .543 | - | W2 |
| Detroit | 87 | 75 | .537 | 1 | L1 |
| Kansas City | 82 | 80 | .506 | 6 | W2 |
| Minnesota | 70 | 92 | .432 | 18 | L1 |
| Chicago | 60 | 102 | .370 | 28 | W1 |

