Atlanta Braves @ Cleveland Guardians
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 6.0 | 2 | 0 | 2 | 7 | 95-55 | 1.02 | |
| 1.0 | 0 | 0 | 0 | 1 | 16-8 | 2.31 | |
| 1.0 | 0 | 0 | 0 | 0 | 8-5 | 5.17 | |
| 1.0 | 0 | 0 | 0 | 1 | 15-11 | 4.09 |
Win Probability
According to ESPN Analytics
Game Information
Progressive Field
7:10 PM, August 15, 2025Coverage: MLBN
Cleveland, Ohio
Attendance: 33,571
Game Time:2:22
- Umpires:
- Home Plate Umpire - Charlie Ramos
- First Base Umpire - Alfonso Marquez
- Second Base Umpire - Willie Traynor
- Third Base Umpire - Carlos Torres
Scoring Summary
Inning | ATL | CLE | |||
|---|---|---|---|---|---|
| 4th | Alvarez Jr. walked, Albies scored, Murphy to second, Harris II to third. | 1 | 0 | ||
| 9th | Harris II singled to left, White scored. | 2 | 0 | ||
Data is currently unavailable.
ATL wins 3-0
2025 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Philadelphia | 96 | 66 | .593 | - | W1 |
| New York | 83 | 79 | .512 | 13 | L1 |
| Miami | 79 | 83 | .488 | 17 | W1 |
| Atlanta | 76 | 86 | .469 | 20 | W1 |
| Washington | 66 | 96 | .407 | 30 | L1 |
2025 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cleveland | 88 | 74 | .543 | - | W2 |
| Detroit | 87 | 75 | .537 | 1 | L1 |
| Kansas City | 82 | 80 | .506 | 6 | W2 |
| Minnesota | 70 | 92 | .432 | 18 | L1 |
| Chicago | 60 | 102 | .370 | 28 | W1 |

