MichaelHarris II
- Atlanta Braves
- #23
- Center Fielder
- HT/WT5' 11", 195 lbs
- Birthdate3/7/2001 (25)
- BAT/THRLeft/Left
- BirthplaceDeKalb, GA
- StatusActive
Previous Game
| Splits | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|
| This Game | 1 | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 |
| Last seven days | 6 | 24 | 3 | 6 | 1 | 0 | 1 | 2 | 0 | 8 |
| vs. BOS | 1 | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 |
| Home | 20 | 69 | 5 | 18 | 1 | 0 | 3 | 10 | 2 | 19 |
| vs. AL | 17 | 55 | 5 | 11 | 0 | 0 | 3 | 6 | 1 | 13 |
| May | 12 | 42 | 6 | 12 | 1 | 0 | 2 | 4 | 0 | 12 |
2026 Batting
| Stats |
|---|
| Regular Season |
| Projected |
| Career |
| GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|---|---|
| 42 | 143 | 17 | 44 | 5 | 0 | 8 | 24 | 6 | 30 |
| 151 | 515 | 61 | 158 | 18 | 0 | 29 | 86 | 22 | 108 |
| 564 | 2113 | 281 | 583 | 105 | 15 | 81 | 279 | 91 | 460 |
Recent Games
Latest News
Latest Videos
Boston Red Sox vs. Atlanta Braves: Game Highlights
Michael Harris II doubles Braves' lead with solo homer
Find Tickets
Buy Braves tickets with VividSeats
2026 NL East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 31 | 14 | .689 | - | W1 |
| Philadelphia | 22 | 23 | .489 | 9 | W2 |
| Washington | 22 | 23 | .489 | 9 | W1 |
| Miami | 20 | 25 | .444 | 11 | L2 |
| NY Mets | 18 | 26 | .409 | 12.5 | L1 |