MichaelHarris II
- Atlanta Braves
- #23
- Center Fielder
- HT/WT5' 11", 195 lbs
- Birthdate3/7/2001 (25)
- BAT/THRLeft/Left
- BirthplaceDeKalb, GA
- StatusActive
Previous Game
| Splits | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|
| This Game | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Last seven days | 6 | 21 | 3 | 6 | 1 | 0 | 2 | 5 | 1 | 6 |
| vs. PHI | 7 | 17 | 4 | 9 | 1 | 0 | 2 | 6 | 3 | 2 |
| Away | 68 | 262 | 36 | 78 | 16 | 0 | 13 | 35 | 11 | 52 |
| vs. NL | 95 | 360 | 48 | 110 | 22 | 1 | 18 | 63 | 17 | 80 |
| September | 3 | 9 | 2 | 1 | 0 | 0 | 1 | 2 | 1 | 2 |
2026 Batting
| Stats |
|---|
| Regular Season |
| Projected |
| Career |
| GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|---|---|
| 136 | 515 | 67 | 150 | 32 | 1 | 24 | 80 | 20 | 109 |
| 155 | 588 | 76 | 171 | 37 | 1 | 27 | 91 | 23 | 124 |
| 657 | 2481 | 331 | 689 | 132 | 16 | 97 | 335 | 105 | 537 |
Recent Games
Latest News