Miami Marlins @ Cleveland Guardians
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 5.0 | 6 | 3 | 0 | 2 | 86-54 | 4.06 | |
| 1.0 | 0 | 0 | 1 | 1 | 19-11 | 2.25 | |
| 1.0 | 0 | 0 | 0 | 1 | 11-7 | 2.72 | |
| 1.0 | 1 | 1 | 0 | 1 | 21-13 | 3.52 |
Win Probability
According to ESPN Analytics
Game Information
Progressive Field
6:40 PM, August 12, 2025
Cleveland, Ohio
Attendance: 21,874
Game Time:2:29
- Umpires:
- Home Plate Umpire - Phil Cuzzi
- First Base Umpire - James Jean
- Second Base Umpire - Clint Vondrak
- Third Base Umpire - Tony Randazzo
Scoring Summary
Inning | MIA | CLE | |||
|---|---|---|---|---|---|
| 1st | Ramírez homered to right center (381 feet). | 0 | 1 | ||
| 1st | Manzardo homered to left center (391 feet). | 0 | 2 | ||
| 2nd | Rocchio singled to right, Arias scored. | 0 | 3 | ||
| 5th | Myers singled to left, Edwards scored on error and Lopez scored on throwing error by left fielder Kwan, Myers to third. | 2 | 3 | ||
| 5th | Hernández doubled to left, Myers scored. | 3 | 3 | ||
| 8th | Ramírez homered to right (346 feet). | 3 | 4 | ||
Data is currently unavailable.
CLE wins 2-1
2025 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Philadelphia | 96 | 66 | .593 | - | W1 |
| New York | 83 | 79 | .512 | 13 | L1 |
| Miami | 79 | 83 | .488 | 17 | W1 |
| Atlanta | 76 | 86 | .469 | 20 | W1 |
| Washington | 66 | 96 | .407 | 30 | L1 |
2025 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cleveland | 88 | 74 | .543 | - | W2 |
| Detroit | 87 | 75 | .537 | 1 | L1 |
| Kansas City | 82 | 80 | .506 | 6 | W2 |
| Minnesota | 70 | 92 | .432 | 18 | L1 |
| Chicago | 60 | 102 | .370 | 28 | W1 |

