AnthonyBender
- Miami Marlins
- #37
- Relief Pitcher
- HT/WT6' 4", 205 lbs
- Birthdate2/3/1995 (31)
- BAT/THRRight/Right
- BirthplacePetaluma, CA
- StatusActive
Switch Player
Marlins Quick Links
MLB Quick Links
Previous Game
| Splits | GP | GS | CG | SHO | IP | H | R | ER | HR | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Last seven days | 1 | 0 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Away | 8 | 0 | 0 | 0 | 8.0 | 7 | 5 | 5 | 0 | 4 | 6 |
| vs. AL | 6 | 0 | 0 | 0 | 6.2 | 4 | 5 | 5 | 0 | 5 | 5 |
| May | 4 | 0 | 0 | 0 | 4.2 | 0 | 0 | 0 | 0 | 0 | 4 |
2026 Pitching
| Stats |
|---|
| Regular Season |
| Projected |
| Career |
| GP | GS | CG | SHO | IP | H | R | ER | HR | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|
| 18 | 0 | 0 | 0 | 16.2 | 11 | 7 | 7 | 0 | 8 | 18 |
| 66 | 0 | 0 | 0 | 59.1 | 41 | 26 | 26 | 0 | 29 | 66 |
| 210 | 1 | 0 | 0 | 200.1 | 155 | 74 | 69 | 14 | 75 | 207 |
Recent Games
Latest News
Find Tickets
Buy Marlins tickets with VividSeats
2026 NL East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 31 | 14 | .689 | - | W1 |
| Philadelphia | 22 | 23 | .489 | 9 | W2 |
| Washington | 22 | 23 | .489 | 9 | W1 |
| Miami | 20 | 25 | .444 | 11 | L2 |
| NY Mets | 18 | 26 | .409 | 12.5 | L1 |