Houston Astros @ Colorado Rockies
Win Probability
According to ESPN Analytics
Game Information
Coors Field
8:40 PM, July 2, 2025
Denver, Colorado
Attendance: 30,545
Game Time:2:41
- Umpires:
- Home Plate Umpire - Nick Mahrley
- First Base Umpire - Brock Ballou
- Second Base Umpire - Mark Wegner
- Third Base Umpire - Nate Tomlinson
Scoring Summary
Inning | HOU | COL | |||
|---|---|---|---|---|---|
| 1st | Smith singled to right, Meyers scored, Altuve to second. | 1 | 0 | ||
| 2nd | Whitcomb homered to left center (451 feet). | 2 | 0 | ||
| 2nd | Moniak homered to right center (420 feet), Estrada scored. | 2 | 2 | ||
| 6th | Altuve singled to center, Dubón scored and Hummel scored, Meyers to third. | 4 | 2 | ||
| 6th | Smith reached on infield single to pitcher, Meyers scored, Altuve to second. | 5 | 2 | ||
| 9th | Farmer grounded into double play, second to shortstop to first, Doyle scored, Toglia out at second. | 5 | 3 | ||
Data is currently unavailable.
HOU wins 2-1
2025 American League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Seattle | 90 | 72 | .556 | - | L3 |
| Houston | 87 | 75 | .537 | 3 | W2 |
| Texas | 81 | 81 | .500 | 9 | L2 |
| Athletics | 76 | 86 | .469 | 14 | L2 |
| Los Angeles | 72 | 90 | .444 | 18 | L2 |
2025 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 93 | 69 | .574 | - | W5 |
| San Diego | 90 | 72 | .556 | 3 | W3 |
| San Francisco | 81 | 81 | .500 | 12 | W4 |
| Arizona | 80 | 82 | .494 | 13 | L5 |
| Colorado | 43 | 119 | .265 | 50 | L6 |

