Miami Marlins @ Arizona Diamondbacks
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 4.1 | 2 | 3 | 3 | 3 | 93-59 | 6.19 | |
| 1.1 | 2 | 1 | 0 | 3 | 24-20 | 3.00 | |
| 0.2 | 1 | 1 | 0 | 0 | 12-8 | 2.10 | |
| 0.2 | 0 | 0 | 1 | 1 | 15-7 | 3.86 | |
| 1.0 | 0 | 0 | 0 | 0 | 10-6 | 2.41 | |
| 1.0 | 3 | 2 | 1 | 1 | 26-15 | 4.24 |
Win Probability
According to ESPN Analytics
Game Information
Chase Field
9:40 PM, June 27, 2025
Phoenix, Arizona
Attendance: 26,696
Game Time:3:07
- Umpires:
- Home Plate Umpire - Jim Wolf
- First Base Umpire - Chris Segal
- Second Base Umpire - Alex Mackay
- Third Base Umpire - Alan Porter
Scoring Summary
Inning | MIA | ARI | |||
|---|---|---|---|---|---|
| 3rd | Thomas hit sacrifice fly to right, McCarthy scored. | 0 | 1 | ||
| 4th | Ramírez doubled to left, Lopez scored. | 1 | 1 | ||
| 4th | Stowers doubled to center, Ramírez scored. | 2 | 1 | ||
| 5th | Lopez reached on infield single to pitcher, Norby scored and Sanoja scored on throwing error by pitcher Kelly, Lopez to second, Edwards safe at third on error. | 4 | 1 | ||
| 5th | McCarthy homered to right (415 feet). | 4 | 2 | ||
| 5th | Perdomo homered to right center (403 feet), Herrera scored. | 4 | 4 | ||
| 6th | Stowers homered to right (401 feet). | 5 | 4 | ||
| 6th | Sanoja tripled to center, Norby scored. | 6 | 4 | ||
| 7th | Thomas homered to right center (410 feet). | 6 | 5 | ||
| 8th | Hernández homered to left center (392 feet). | 7 | 5 | ||
| 9th | Lopez homered to center (429 feet), J. Sánchez scored. | 9 | 5 | ||
| 9th | Perdomo walked, Grichuk scored, Herrera to second, Thomas to third. | 9 | 6 | ||
| 9th | Smith singled to center, Herrera scored and Thomas scored, Perdomo to third. | 9 | 8 | ||
Data is currently unavailable.
MIA wins 3-0
2025 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Philadelphia | 96 | 66 | .593 | - | W1 |
| New York | 83 | 79 | .512 | 13 | L1 |
| Miami | 79 | 83 | .488 | 17 | W1 |
| Atlanta | 76 | 86 | .469 | 20 | W1 |
| Washington | 66 | 96 | .407 | 30 | L1 |
2025 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 93 | 69 | .574 | - | W5 |
| San Diego | 90 | 72 | .556 | 3 | W3 |
| San Francisco | 81 | 81 | .500 | 12 | W4 |
| Arizona | 80 | 82 | .494 | 13 | L5 |
| Colorado | 43 | 119 | .265 | 50 | L6 |

