Atlanta Braves @ Miami Marlins
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 5.0 | 6 | 4 | 1 | 3 | 87-58 | 7.20 | |
| 1.1 | 1 | 2 | 3 | 0 | 28-11 | 3.34 | |
| 0.2 | 2 | 0 | 0 | 2 | 20-14 | 3.42 | |
| 1.0 | 0 | 0 | 0 | 1 | 13-8 | 0.00 |
Win Probability
According to ESPN Analytics
Game Information
loanDepot park
7:10 PM, June 20, 2025
Miami, Florida
Attendance: 12,146
Game Time:2:35
- Umpires:
- Home Plate Umpire - Lance Barksdale
- First Base Umpire - Will Little
- Second Base Umpire - John Bacon
- Third Base Umpire - Ryan Additon
Scoring Summary
Inning | ATL | MIA | |||
|---|---|---|---|---|---|
| 2nd | Hicks singled to left, Stowers scored, Hicks to second. | 0 | 1 | ||
| 3rd | Ramírez homered to left (436 feet), Edwards scored and Lopez scored. | 0 | 4 | ||
| 4th | Olson singled to right, Acuña Jr. scored, Riley to second. | 1 | 4 | ||
| 6th | Wagaman hit a ground rule double, Stowers scored, Myers to third. | 1 | 5 | ||
| 7th | Ramírez singled to center, Edwards scored, Lopez to third. | 1 | 6 | ||
| 8th | Riley homered to center (430 feet). | 2 | 6 | ||
Data is currently unavailable.
Series tied 3-3
2025 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Philadelphia | 96 | 66 | .593 | - | W1 |
| New York | 83 | 79 | .512 | 13 | L1 |
| Miami | 79 | 83 | .488 | 17 | W1 |
| Atlanta | 76 | 86 | .469 | 20 | W1 |
| Washington | 66 | 96 | .407 | 30 | L1 |

