Miami Marlins @ Washington Nationals
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 3.0 | 2 | 2 | 2 | 5 | 64-38 | 4.10 | |
| 0.2 | 0 | 0 | 0 | 1 | 10-6 | 4.59 | |
| 1.1 | 2 | 0 | 0 | 2 | 20-14 | 0.93 | |
| 1.1 | 5 | 4 | 0 | 1 | 31-18 | 4.29 | |
| 0.2 | 3 | 1 | 0 | 1 | 20-15 | 3.34 | |
| 0.2 | 3 | 2 | 0 | 0 | 23-15 | 4.87 | |
| 0.1 | 0 | 0 | 0 | 0 | 3-2 | 1.95 | |
| 1.0 | 1 | 0 | 0 | 1 | 21-14 | 4.01 |
Win Probability
According to ESPN Analytics
Game Information
Nationals Park
6:45 PM, June 13, 2025
Washington, District of Columbia
Attendance: 31,098
Game Time:3:29
- Umpires:
- Home Plate Umpire - Cory Blaser
- First Base Umpire - Alex Tosi
- Second Base Umpire - Brock Ballou
- Third Base Umpire - Ron Kulpa
Scoring Summary
Inning | MIA | WSH | |||
|---|---|---|---|---|---|
| 1st | Ramírez homered to left (408 feet). | 1 | 0 | ||
| 2nd | Fortes hit sacrifice fly to center, Myers scored. | 2 | 0 | ||
| 3rd | Ramírez homered to left (447 feet). | 3 | 0 | ||
| 3rd | Wagaman doubled to right, Lopez scored. | 4 | 0 | ||
| 3rd | Myers doubled to center, Norby scored and Wagaman scored. | 6 | 0 | ||
| 3rd | Wood homered to center (451 feet), Abrams scored. | 6 | 2 | ||
| 5th | Fortes singled to center, Stowers scored, Hernández to third. | 7 | 2 | ||
| 5th | Edwards reached on infield single to third, Hernández scored, Edwards out stretching at second, Fortes to third. | 8 | 2 | ||
| 7th | Wood doubled to right, Abrams scored and Hassell III scored. | 8 | 4 | ||
| 7th | Lowe singled to center, Wood scored. | 8 | 5 | ||
| 7th | Call singled to center, García Jr. scored, Bell to second. | 8 | 6 | ||
| 7th | Ruiz singled to center, Bell scored, Call to third. | 8 | 7 | ||
| 8th | Wagaman singled to right, Edwards scored and Ramírez scored, Lopez to third. | 10 | 7 | ||
| 8th | Norby grounded into fielder's choice to third, Lopez scored, Wagaman out at second. | 11 | 7 | ||
| 8th | Lowe grounded out to shortstop, Abrams scored, Wood to second. | 11 | 8 | ||
| 8th | Bell grounded into fielder's choice to shortstop, Wood scored, García Jr. out at second. | 11 | 9 | ||
Data is currently unavailable.
Series tied 3-3
2025 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Philadelphia | 96 | 66 | .593 | - | W1 |
| New York | 83 | 79 | .512 | 13 | L1 |
| Miami | 79 | 83 | .488 | 17 | W1 |
| Atlanta | 76 | 86 | .469 | 20 | W1 |
| Washington | 66 | 96 | .407 | 30 | L1 |

