Cincinnati Reds @ Detroit Tigers
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 5.0 | 8 | 4 | 2 | 5 | 89-55 | 3.92 | |
| 0.1 | 1 | 2 | 1 | 0 | 16-8 | 4.03 | |
| 0.0 | 2 | 1 | 1 | 0 | 15-9 | 2.82 | |
| 1.2 | 2 | 1 | 0 | 0 | 16-10 | 4.95 | |
| 1.0 | 3 | 3 | 1 | 0 | 24-17 | 3.03 |
Win Probability
According to ESPN Analytics
Game Information
Comerica Park
7:10 PM, June 13, 2025
Detroit, Michigan
Attendance: 40,413
Game Time:3:03
- Umpires:
- Home Plate Umpire - Carlos Torres
- First Base Umpire - Brian Walsh
- Second Base Umpire - Lance Barrett
- Third Base Umpire - Alfonso Marquez
Scoring Summary
Inning | CIN | DET | |||
|---|---|---|---|---|---|
| 1st | Torres homered to left (412 feet). | 0 | 1 | ||
| 3rd | Friedl homered to right center (393 feet). | 1 | 1 | ||
| 3rd | Greene homered to center (426 feet). | 1 | 2 | ||
| 4th | Báez homered to left center (392 feet). | 1 | 3 | ||
| 5th | De La Cruz homered to right (374 feet). | 2 | 3 | ||
| 6th | Torres hit sacrifice fly to left, Báez scored. | 2 | 4 | ||
| 6th | Greene doubled to left, Jones scored, McKinstry scored and Rogers scored. | 2 | 7 | ||
| 7th | Torres homered to right center (376 feet). | 2 | 8 | ||
| 8th | Báez doubled to center, Torkelson scored, Keith to third. | 2 | 9 | ||
| 8th | Rogers singled to left, Keith scored and Báez scored, Rogers thrown out at second. | 2 | 11 | ||
| 9th | De La Cruz doubled to right, Espinal scored. | 3 | 11 | ||
| 9th | Stephenson doubled to left, De La Cruz scored and Encarnacion-Strand scored. | 5 | 11 | ||
Data is currently unavailable.
CIN wins 2-1
2025 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 97 | 65 | .599 | - | W1 |
| Chicago | 92 | 70 | .568 | 5 | W3 |
| Cincinnati | 83 | 79 | .512 | 14 | L1 |
| St. Louis | 78 | 84 | .481 | 19 | L4 |
| Pittsburgh | 71 | 91 | .438 | 26 | L1 |
2025 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cleveland | 88 | 74 | .543 | - | W2 |
| Detroit | 87 | 75 | .537 | 1 | L1 |
| Kansas City | 82 | 80 | .506 | 6 | W2 |
| Minnesota | 70 | 92 | .432 | 18 | L1 |
| Chicago | 60 | 102 | .370 | 28 | W1 |

