Cincinnati Reds @ Detroit Tigers
Reds Hitting
a-grounded to shortstop for Lux in the 9th
- Batting
- 2BStephenson (7, Brebbia); Joe (4, Montero); De La Cruz (14, Brebbia)
- HRFriedl (8, 3rd inning off Montero 0 on, 0 Out); De La Cruz (14, 5th inning off Montero 0 on, 1 Out)
- RBIStephenson 2 (18), Friedl (26), De La Cruz 2 (46)
- Team LOB11
- Team RISP5-13 (Stephenson 1-2, Trevino 0-1, Friedl 0-2, McLain 1-2, Steer 0-2, De La Cruz 2-2, Encarnacion-Strand 1-2)
- Fielding
- EMcLain (2, fielding)
- AssistsJoe (Carpenter, K at home); Steer (Rogers at 2nd base).
Tigers Hitting
a-reached on infield single to third for Carpenter in the 6th
- Batting
- 2BBáez (11, Suter); Rogers (1, Martinez); Greene (16, Rogers)
- HRBáez (7, 4th inning off Martinez 0 on, 1 Out); Torres 2 (7, 1st inning off Martinez 0 on, 0 Out, 7th inning off Gibaut 0 on, 2 Out); Greene (14, 3rd inning off Martinez 0 on, 2 Out)
- RBIBáez 2 (33), Torres 3 (33), Rogers 2 (3), Greene 4 (48)
- 2Out RBIGreene, R; Rogers 2; Torres.
- SFTorres
- Team LOB10
- Team RISP5-14 (Báez 1-2, Torres 0-1, Jones 1-1, McKinstry 0-2, Rogers 1-2, Pérez 0-3, Greene 1-1, Keith 1-2)
- Baserunning
- SBMcKinstry (7, 2nd base off Barlow/Stephenson)
- Fielding
- EBáez (2, fielding)
Reds Pitching
| pitchers |
|---|
N. Martinez(L, 4-7) |
| team |
| IP | H | R | ER | BB | K | HR | PC-ST | ERA |
|---|---|---|---|---|---|---|---|---|
| 5.0 | 8 | 4 | 4 | 2 | 5 | 3 | 89-55 | 3.92 |
| 0.1 | 1 | 2 | 2 | 1 | 0 | 0 | 16-8 | 4.03 |
| 0.0 | 2 | 1 | 1 | 1 | 0 | 0 | 15-9 | 2.82 |
| 1.2 | 2 | 1 | 1 | 0 | 0 | 1 | 16-10 | 4.95 |
| 1.0 | 3 | 3 | 3 | 1 | 0 | 0 | 24-17 | 3.03 |
| 8.0 | 16 | 11 | 11 | 5 | 5 | 4 | 160-99 |
- Pitching
- IBBTorkelson (by Rogers).
- HBPTorkelson (by Martinez)
- First-pitch strikes/Batters FacedBarlow 1/3; Martinez 18/25; Rogers 3/4; Suter 3/6; Gibaut 5/7
- Called strikes-Swinging strikes-Foul balls-In play strikesBarlow-3-0-3-2; Martinez-14-7-17-16; Rogers-3-2-1-3; Suter-3-3-6-5; Gibaut-2-1-0-7
- Ground Balls-Fly BallsBarlow 0-1; Martinez 3-6; Rogers 1-0; Suter 1-1; Gibaut 3-2
- Game ScoresN Martinez 38
Tigers Pitching
| pitchers |
|---|
K. Montero(W, 3-1) |
T. Holton(H, 7) |
| team |
| IP | H | R | ER | BB | K | HR | PC-ST | ERA |
|---|---|---|---|---|---|---|---|---|
| 0.2 | 1 | 0 | 0 | 1 | 1 | 0 | 18-11 | 1.72 |
| 5.0 | 7 | 2 | 2 | 1 | 4 | 2 | 83-61 | 4.24 |
| 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 14-11 | 4.22 |
| 1.1 | 1 | 0 | 0 | 0 | 3 | 0 | 17-13 | 2.33 |
| 0.1 | 3 | 3 | 3 | 1 | 1 | 0 | 31-17 | 6.62 |
| 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 9-7 | 0.00 |
| 9.0 | 12 | 5 | 5 | 3 | 10 | 2 | 172-120 |
- Pitching
- WPBrebbia
- First-pitch strikes/Batters FacedBrebbia 4/5; Gage 2/2; Holton 4/4; Lee 5/5; Montero 17/23; Hurter 4/4
- Called strikes-Swinging strikes-Foul balls-In play strikesBrebbia-3-2-9-3; Gage-0-2-4-1; Holton-3-0-4-4; Lee-5-4-2-2; Montero-17-6-20-15; Hurter-5-1-3-2
- Ground Balls-Fly BallsGage 1-0; Holton 2-2; Lee 1-0; Montero 2-9; Hurter 0-1
- Game ScoresB Hurter 50
Scoring Summary
Inning | CIN | DET | |||
|---|---|---|---|---|---|
| 1st | Torres homered to left (412 feet). | 0 | 1 | ||
| 3rd | Friedl homered to right center (393 feet). | 1 | 1 | ||
| 3rd | Greene homered to center (426 feet). | 1 | 2 | ||
| 4th | Báez homered to left center (392 feet). | 1 | 3 | ||
| 5th | De La Cruz homered to right (374 feet). | 2 | 3 | ||
| 6th | Torres hit sacrifice fly to left, Báez scored. | 2 | 4 | ||
| 6th | Greene doubled to left, Jones scored, McKinstry scored and Rogers scored. | 2 | 7 | ||
| 7th | Torres homered to right center (376 feet). | 2 | 8 | ||
| 8th | Báez doubled to center, Torkelson scored, Keith to third. | 2 | 9 | ||
| 8th | Rogers singled to left, Keith scored and Báez scored, Rogers thrown out at second. | 2 | 11 | ||
| 9th | De La Cruz doubled to right, Espinal scored. | 3 | 11 | ||
| 9th | Stephenson doubled to left, De La Cruz scored and Encarnacion-Strand scored. | 5 | 11 | ||
CIN wins 2-1
Game Information
Comerica Park
7:10 PM, June 13, 2025
Detroit, Michigan
Attendance: 40,413
Game Time:3:03
- Umpires:
- Home Plate Umpire - Carlos Torres
- First Base Umpire - Brian Walsh
- Second Base Umpire - Lance Barrett
- Third Base Umpire - Alfonso Marquez
2025 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 97 | 65 | .599 | - | W1 |
| Chicago | 92 | 70 | .568 | 5 | W3 |
| Cincinnati | 83 | 79 | .512 | 14 | L1 |
| St. Louis | 78 | 84 | .481 | 19 | L4 |
| Pittsburgh | 71 | 91 | .438 | 26 | L1 |
2025 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cleveland | 88 | 74 | .543 | - | W2 |
| Detroit | 87 | 75 | .537 | 1 | L1 |
| Kansas City | 82 | 80 | .506 | 6 | W2 |
| Minnesota | 70 | 92 | .432 | 18 | L1 |
| Chicago | 60 | 102 | .370 | 28 | W1 |

