New York Mets @ Los Angeles Dodgers
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 6.0 | 4 | 4 | 1 | 7 | 105-69 | 3.77 | |
| 1.0 | 0 | 0 | 1 | 0 | 11-7 | 3.48 | |
| 1.0 | 1 | 0 | 1 | 2 | 19-12 | 0.68 | |
| 1.0 | 1 | 1 | 0 | 3 | 22-15 | 1.51 | |
| 0.1 | 1 | 0 | 1 | 0 | 7-5 | 3.48 |
Win Probability
According to ESPN Analytics
Game Information
Dodger Stadium
10:10 PM, June 3, 2025Coverage: TBS
Los Angeles, California
Attendance: 53,424
Game Time:3:06
- Umpires:
- Home Plate Umpire - Gabe Morales
- First Base Umpire - Jansen Visconti
- Second Base Umpire - Malachi Moore
- Third Base Umpire - Andy Fletcher
Scoring Summary
Inning | NYM | LAD | |||
|---|---|---|---|---|---|
| 1st | Alonso singled to center, Marte scored. | 1 | 0 | ||
| 1st | Freeman doubled to right, Betts scored, Freeman safe at third on fielding error by second baseman McNeil. | 1 | 1 | ||
| 1st | Smith grounded out to third, Freeman scored, T. Hernández to second. | 1 | 2 | ||
| 1st | Muncy homered to right (407 feet), T. Hernández scored. | 1 | 4 | ||
| 3rd | Soto homered to right center (397 feet), Lindor scored. | 3 | 4 | ||
| 5th | Alonso doubled to center, Lindor scored, Marte to third. | 4 | 4 | ||
| 5th | Nimmo reached on infield single to first, Marte scored, Alonso to third. | 5 | 4 | ||
| 9th | Muncy homered to right center (404 feet). | 5 | 5 | ||
| 10th | Freeman doubled to left, Edman scored, Ohtani to third. | 5 | 6 | ||
Data is currently unavailable.
Series tied 2-2
2025 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Philadelphia | 96 | 66 | .593 | - | W1 |
| New York | 83 | 79 | .512 | 13 | L1 |
| Miami | 79 | 83 | .488 | 17 | W1 |
| Atlanta | 76 | 86 | .469 | 20 | W1 |
| Washington | 66 | 96 | .407 | 30 | L1 |
2025 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 93 | 69 | .574 | - | W5 |
| San Diego | 90 | 72 | .556 | 3 | W3 |
| San Francisco | 81 | 81 | .500 | 12 | W4 |
| Arizona | 80 | 82 | .494 | 13 | L5 |
| Colorado | 43 | 119 | .265 | 50 | L6 |

